Zm00001e040213
Chromosome 10: 79,417,251-79,423,025 forward strand.
This transcript has 5 exons, is annotated with 11 domains and features and is associated with 1043 variant alleles.
This transcript is a product of gene Zm00001eb415740 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| - | Zm00001eb415740_T001 | 2732 | 710aa | Zm00001eb415740_P001 | Protein coding | A0A804RG47 | - | Ensembl Canonical, |
| - | Zm00001eb415740_T003 | 2629 | 507aa | Zm00001eb415740_P003 | Protein coding | A0A804RGN1 | - | - |
| - | Zm00001eb415740_T002 | 2594 | 664aa | Zm00001eb415740_P002 | Protein coding | C0PCM0 | - | - |
| - | Zm00001eb415740_T005 | 2443 | 708aa | Zm00001eb415740_P005 | Protein coding | A0A804RIL1 | - | - |
| - | Zm00001eb415740_T004 | 1847 | 415aa | Zm00001eb415740_P004 | Protein coding | A0A804RG58 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
