Description
Zm00001e028502
Location
Chromosome 8: 169,101,532-169,110,249 forward strand.
About this gene
This gene has 5 transcripts (splice variants) and 26 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Zm00001eb364970_T005 | 942 | 219aa | Zm00001eb364970_P005 | Protein coding | A0A804UHX7 | Ensembl Canonical, |
| - | Zm00001eb364970_T001 | 1252 | 206aa | Zm00001eb364970_P001 | Protein coding | A0A804QXH4 | - |
| - | Zm00001eb364970_T004 | 930 | 215aa | Zm00001eb364970_P004 | Protein coding | A0A804QWP3 | - |
| - | Zm00001eb364970_T002 | 886 | 142aa | Zm00001eb364970_P002 | Protein coding | B4FBA2 | - |
| - | Zm00001eb364970_T003 | 738 | 151aa | Zm00001eb364970_P003 | Protein coding | A0A804QU57 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
