Chromosome 7D: 117,754,673-117,763,085 forward strand.
This gene has 5 transcripts (splice variants), 170 orthologues and 4 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS7D02G167400.1 | 2968 | 866aa | TraesCS7D02G167400.1 | Protein coding | A0A3B6TBC7 A0A9R1MHH5 | Ensembl Canonical, |
| - | TraesCS7D02G167400.3 | 2982 | 826aa | TraesCS7D02G167400.3 | Protein coding | A0A3B6TMY8 A0A9R1MHL4 | - |
| - | TraesCS7D02G167400.2 | 2967 | 821aa | TraesCS7D02G167400.2 | Protein coding | A0A3B6TFY8 A0A9R1MHX8 | - |
| - | TraesCS7D02G167400.4 | 2892 | 796aa | TraesCS7D02G167400.4 | Protein coding | A0A3B6TLR0 A0A9R1MI52 | - |
| - | TraesCS7D02G167400.5 | 2803 | 811aa | TraesCS7D02G167400.5 | Protein coding | A0A3B6TFH8 A0A9R1MHT3 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
