Location
Chromosome 4A: 447,044,767-447,055,096 reverse strand.
About this gene
This gene has 17 transcripts (splice variants), 54 orthologues and 3 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS4A02G176000.13 | 3275 | 910aa | TraesCS4A02G176000.13 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HSX9 A0A9R1G901 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS4A02G176000.5 | 3272 | 909aa | TraesCS4A02G176000.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HTK8 A0A9R1K6X3 | - |
| - | TraesCS4A02G176000.10 | 3269 | 908aa | TraesCS4A02G176000.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HXH4 A0A9R1GAH4 | - |
| - | TraesCS4A02G176000.1 | 3269 | 908aa | TraesCS4A02G176000.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HWJ8 A0A9R1G9E4 | - |
| - | TraesCS4A02G176000.8 | 3266 | 907aa | TraesCS4A02G176000.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HWL1 A0A9R1GA09 | - |
| - | TraesCS4A02G176000.12 | 3266 | 907aa | TraesCS4A02G176000.12 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HV53 A0A9R1GAR6 | - |
| - | TraesCS4A02G176000.6 | 3254 | 903aa | TraesCS4A02G176000.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HV63 A0A9R1K6X0 | - |
| - | TraesCS4A02G176000.9 | 3251 | 902aa | TraesCS4A02G176000.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HXI9 A0A9R1G9X0 | - |
| - | TraesCS4A02G176000.15 | 3251 | 902aa | TraesCS4A02G176000.15 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HXH9 A0A9R1K709 | - |
| - | TraesCS4A02G176000.3 | 3251 | 902aa | TraesCS4A02G176000.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HWK7 A0A9R1GAH0 | - |
| - | TraesCS4A02G176000.14 | 3119 | 858aa | TraesCS4A02G176000.14 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HWK3 A0A9R1GAB7 | - |
| - | TraesCS4A02G176000.7 | 3116 | 857aa | TraesCS4A02G176000.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HSY9 A0A9R1G8Z6 | - |
| - | TraesCS4A02G176000.4 | 3116 | 857aa | TraesCS4A02G176000.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HXI4 A0A9R1K6Z4 | - |
| - | TraesCS4A02G176000.2 | 3113 | 856aa | TraesCS4A02G176000.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HSY4 A0A9R1K6X4 | - |
| - | TraesCS4A02G176000.11 | 3110 | 855aa | TraesCS4A02G176000.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HTJ7 A0A9R1GB12 | - |
| - | TraesCS4A02G176000.17 | 3020 | 885aa | TraesCS4A02G176000.17 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HV58 A0A9R1K6X8 | - |
| - | TraesCS4A02G176000.16 | 3002 | 879aa | TraesCS4A02G176000.16 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6HTK3 A0A9R1G9F5 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
