Chromosome 14: 16,699,348-16,704,893 forward strand.
This transcript has 9 exons and is annotated with 14 domains and features.
This transcript is a product of gene Pp3c14_26040 Show transcript tableHide transcript table
.
.
Chromosome 14: 16,699,348-16,704,893 forward strand.
This transcript has 9 exons and is annotated with 14 domains and features.
This transcript is a product of gene Pp3c14_26040 Show transcript tableHide transcript table
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | Pp3c14_26040V3.4 | 3525 | 790aa | Pp3c14_26040V3.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2K1JJB5 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | Pp3c14_26040V3.3 | 3482 | 790aa | Pp3c14_26040V3.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2K1JJB5 | - |
- | Pp3c14_26040V3.2 | 3465 | 790aa | Pp3c14_26040V3.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2K1JJB5 | - |
- | Pp3c14_26040V3.1 | 3349 | 790aa | Pp3c14_26040V3.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A2K1JJB5 | - |
- | Pp3c14_26040V3.5 | 3083 | 733aa | Pp3c14_26040V3.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A7I4ATB6 | - |
.
.
Exons: 9, Coding exons: 7, Transcript length: 3,349 bps, Translation length: 790 residues
Pp3c14_26040V3.1
Protein coding
Genes imported from the community GFF3. See the species 'About' page for more information.
.
Ensembl Plants release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.