Location
Chromosome 4: 19,315,663-19,320,263 forward strand.
About this gene
This gene has 8 transcripts (splice variants), 4 orthologues and 4 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | Pp3c4_28110V3.5 | 1810 | 487aa | Pp3c4_28110V3.5 | Protein coding | A0A7I4FPG6 | Ensembl Canonical, |
| - | Pp3c4_28110V3.4 | 2411 | 417aa | Pp3c4_28110V3.4 | Protein coding | A9ST62 | - |
| - | Pp3c4_28110V3.3 | 2016 | 417aa | Pp3c4_28110V3.3 | Protein coding | A9ST62 | - |
| - | Pp3c4_28110V3.6 | 1997 | 379aa | Pp3c4_28110V3.6 | Protein coding | A0A7I4DMC9 | - |
| - | Pp3c4_28110V3.2 | 1992 | 417aa | Pp3c4_28110V3.2 | Protein coding | A9ST62 | - |
| - | Pp3c4_28110V3.1 | 1963 | 417aa | Pp3c4_28110V3.1 | Protein coding | A9ST62 | - |
| - | Pp3c4_28110V3.7 | 1597 | 379aa | Pp3c4_28110V3.7 | Protein coding | A0A7I4DMC9 | - |
| - | Pp3c4_28110V3.8 | 945 | 314aa | Pp3c4_28110V3.8 | Protein coding | A0A7I4DMH9 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
