P-loop nucleoside triphosphate hydrolases superfamily protein with CH (Calponin Homology) domain-containing protein [Source:NCBI gene (formerly Entrezgene);Acc:837437]
T12M4.14, T12M4_14
Chromosome 1: 2,956,261-2,962,546 reverse strand.
This gene has 8 transcripts (splice variants), 288 orthologues and 59 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| AT1G09170-204 | AT1G09170.5 | 3787 | 1046aa | AT1G09170.5 | Protein coding | A0A1P8ATI1 | - | Ensembl Canonical, |
| AT1G09170-201 | AT1G09170.2 | 3862 | 894aa | AT1G09170.2 | Protein coding | A0A1P8ATH5 | - | - |
| AT1G09170-203 | AT1G09170.3 | 3856 | 815aa | AT1G09170.3 | Protein coding | A0A1P8ATE2 | - | - |
| AT1G09170-202 | AT1G09170.4 | 3776 | 847aa | AT1G09170.4 | Protein coding | A0A1P8ATF3 | - | - |
| AT1G09170-205 | AT1G09170.6 | 3731 | 739aa | AT1G09170.6 | Protein coding | A0A1P8ATG3 | - | - |
| AT1G09170-206 | AT1G09170.7 | 3593 | 815aa | AT1G09170.7 | Protein coding | A0A1P8ATE2 | - | - |
| AT1G09170-207 | AT1G09170.1 | 3196 | 1010aa | AT1G09170.1 | Protein coding | - | - | - |
| AT1G09170-208 | AT1G09170.8 | 2337 | 739aa | AT1G09170.8 | Protein coding | A0A1P8ATG3 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
