Description
unknown gene [Source:TAIR;Acc:AT2G31751]
Location
Chromosome 2: 13,497,140-13,502,275 reverse strand.
About this gene
This gene has 5 transcripts (splice variants).
Transcripts
.
.
unknown gene [Source:TAIR;Acc:AT2G31751]
Chromosome 2: 13,497,140-13,502,275 reverse strand.
This gene has 5 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | AT2G31751.1 | 4798 | No protein | - | lncRNA | |
- | AT2G31751.2 | 4695 | No protein | - | lncRNA | |
- | AT2G31751.3 | 1850 | No protein | - | lncRNA | |
- | AT2G31751.5 | 1052 | No protein | - | lncRNA | |
- | AT2G31751.4 | 457 | No protein | - | lncRNA |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.