- | Zm00001d039417_T045 | 6962 | 153aa | Zm00001d039417_P045 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T102 | 6825 | 160aa | Zm00001d039417_P102 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T051 | 6259 | 160aa | Zm00001d039417_P051 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T036 | 6209 | 124aa | Zm00001d039417_P036 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGG8 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T139 | 6120 | 160aa | Zm00001d039417_P139 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T109 | 6061 | 160aa | Zm00001d039417_P109 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T088 | 5992 | 147aa | Zm00001d039417_P088 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T144 | 5987 | 160aa | Zm00001d039417_P144 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T151 | 5839 | 160aa | Zm00001d039417_P151 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T024 | 5798 | 153aa | Zm00001d039417_P024 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T072 | 5786 | 160aa | Zm00001d039417_P072 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T077 | 5737 | 147aa | Zm00001d039417_P077 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T037 | 5727 | 153aa | Zm00001d039417_P037 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T104 | 5687 | 160aa | Zm00001d039417_P104 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T022 | 5577 | 160aa | Zm00001d039417_P022 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T142 | 5533 | 160aa | Zm00001d039417_P142 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T150 | 5423 | 142aa | Zm00001d039417_P150 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT2 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T075 | 5262 | 160aa | Zm00001d039417_P075 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T014 | 5183 | 160aa | Zm00001d039417_P014 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T153 | 5033 | 160aa | Zm00001d039417_P153 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T001 | 5020 | 153aa | Zm00001d039417_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T121 | 5011 | 160aa | Zm00001d039417_P121 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T115 | 5010 | 160aa | Zm00001d039417_P115 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T027 | 4978 | 160aa | Zm00001d039417_P027 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T093 | 4971 | 160aa | Zm00001d039417_P093 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T040 | 4961 | 153aa | Zm00001d039417_P040 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T079 | 4939 | 153aa | Zm00001d039417_P079 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T034 | 4935 | 153aa | Zm00001d039417_P034 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T065 | 4932 | 147aa | Zm00001d039417_P065 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T013 | 4927 | 153aa | Zm00001d039417_P013 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T157 | 4923 | 108aa | Zm00001d039417_P157 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGV3 | NM_001176131.1 NM_001176460.1 XM_008674978.3 XM_008674983.2 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T167 | 4909 | 108aa | Zm00001d039417_P167 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGV3 | NM_001176131.1 NM_001176460.1 XM_008674978.3 XM_008674983.2 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T084 | 4901 | 153aa | Zm00001d039417_P084 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T095 | 4901 | 153aa | Zm00001d039417_P095 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T035 | 4895 | 177aa | Zm00001d039417_P035 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGG7 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T085 | 4894 | 153aa | Zm00001d039417_P085 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T068 | 4879 | 153aa | Zm00001d039417_P068 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T055 | 4872 | 153aa | Zm00001d039417_P055 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T126 | 4868 | 172aa | Zm00001d039417_P126 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGQ8 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T078 | 4856 | 147aa | Zm00001d039417_P078 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T135 | 4838 | 153aa | Zm00001d039417_P135 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T111 | 4827 | 189aa | Zm00001d039417_P111 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP3 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T119 | 4824 | 153aa | Zm00001d039417_P119 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T006 | 4822 | 153aa | Zm00001d039417_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T009 | 4791 | 147aa | Zm00001d039417_P009 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T030 | 4791 | 153aa | Zm00001d039417_P030 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T061 | 4777 | 153aa | Zm00001d039417_P061 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T063 | 4756 | 153aa | Zm00001d039417_P063 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T107 | 4740 | 153aa | Zm00001d039417_P107 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T019 | 4731 | 196aa | Zm00001d039417_P019 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGF1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T071 | 4719 | 147aa | Zm00001d039417_P071 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T131 | 4717 | 153aa | Zm00001d039417_P131 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T130 | 4713 | 147aa | Zm00001d039417_P130 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T091 | 4709 | 192aa | Zm00001d039417_P091 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGM3 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T020 | 4699 | 147aa | Zm00001d039417_P020 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T161 | 4685 | 108aa | Zm00001d039417_P161 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGV3 | NM_001176131.1 NM_001176460.1 XM_008674978.3 XM_008674983.2 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T090 | 4665 | 147aa | Zm00001d039417_P090 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T123 | 4650 | 153aa | Zm00001d039417_P123 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T053 | 4630 | 147aa | Zm00001d039417_P053 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGT0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T101 | 4625 | 172aa | Zm00001d039417_P101 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGN3 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T156 | 4529 | 108aa | Zm00001d039417_P156 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGV3 | NM_001176131.1 NM_001176460.1 XM_008674978.3 XM_008674983.2 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T113 | 4522 | 143aa | Zm00001d039417_P113 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP5 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T110 | 4443 | 114aa | Zm00001d039417_P110 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP2 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T067 | 4365 | 160aa | Zm00001d039417_P067 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGP1 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T127 | 4308 | 153aa | Zm00001d039417_P127 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T047 | 4119 | 156aa | Zm00001d039417_P047 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGI0 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T173 | 4078 | 84aa | Zm00001d039417_P173 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGV5 | NM_001176131.1 NM_001176460.1 XM_008674983.2 XM_020549907.1 XM_023301919.1 XR_562220.3
| |
- | Zm00001d039417_T147 | 4059 | 153aa | Zm00001d039417_P147 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6MGR6 | NM_001176131.1 NM_001176460.1 XM_008667271.2 XM_008674978.3 XM_008674983.2 XM_008674985.3 XM_020549906.1 XM_020549907.1 XM_020549908.1 XM_020549909.1 XM_020549910.1 XM_020549911.1 XM_023301919.1 XR_562220.3
| |
