Description
Polygalacturonate 4-alpha-galacturonosyltransferase
Location
Chromosome 1: 267,103,210-267,108,765 forward strand.
About this gene
This gene has 11 transcripts (splice variants), 145 orthologues and 29 paralogues.
Transcripts
.
.
Polygalacturonate 4-alpha-galacturonosyltransferase
Chromosome 1: 267,103,210-267,108,765 forward strand.
This gene has 11 transcripts (splice variants), 145 orthologues and 29 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d033556_T001 | 4879 | 507aa | Zm00001d033556_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L027 | XM_008673698.3 | |
- | Zm00001d033556_T004 | 2397 | 277aa | Zm00001d033556_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L030 | XM_008673698.3 | |
- | Zm00001d033556_T007 | 2244 | 588aa | Zm00001d033556_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B4F8V6 | NM_001137206.1 NP_001130678.1 XM_008673698.3 XP_008671920.1 | |
- | Zm00001d033556_T011 | 2216 | 420aa | Zm00001d033556_P011 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L037 | - | |
- | Zm00001d033556_T008 | 2100 | 303aa | Zm00001d033556_P008 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L034 | XM_008673698.3 | |
- | Zm00001d033556_T003 | 2017 | 560aa | Zm00001d033556_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L029 | XM_008673698.3 | |
- | Zm00001d033556_T002 | 1926 | 561aa | Zm00001d033556_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L028 A0A317Y4A1 | XM_008673698.3 | |
- | Zm00001d033556_T009 | 1921 | 518aa | Zm00001d033556_P009 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L036 | - | |
- | Zm00001d033556_T005 | 1912 | 525aa | Zm00001d033556_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L031 | XM_008673698.3 | |
- | Zm00001d033556_T010 | 1884 | 518aa | Zm00001d033556_P010 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L036 | - | |
- | Zm00001d033556_T012 | 1460 | 399aa | Zm00001d033556_P012 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6L038 | - |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.