Description
CCR4-NOT transcription complex subunit 6
Location
Chromosome 1: 14,311,486-14,318,456 forward strand.
About this gene
This gene has 9 transcripts (splice variants), 160 orthologues and 6 paralogues.
Transcripts
.
.
CCR4-NOT transcription complex subunit 6
Chromosome 1: 14,311,486-14,318,456 forward strand.
This gene has 9 transcripts (splice variants), 160 orthologues and 6 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|---|
- | Zm00001d027811_T002 | 4609 | 456aa | Zm00001d027811_P002 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JPX7 | NM_001153547.2 | |
- | Zm00001d027811_T008 | 4566 | 417aa | Zm00001d027811_P008 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JPY3 | NM_001153547.2 | |
- | Zm00001d027811_T003 | 4520 | 437aa | Zm00001d027811_P003 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JPX8 | NM_001153547.2 | |
- | Zm00001d027811_T009 | 4507 | 417aa | Zm00001d027811_P009 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JPY4 | NM_001153547.2 | |
- | Zm00001d027811_T006 | 3908 | 402aa | Zm00001d027811_P006 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JPY0 | NM_001153547.2 | |
- | Zm00001d027811_T007 | 3583 | 451aa | Zm00001d027811_P007 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JPY2 | NM_001153547.2 | |
- | Zm00001d027811_T005 | 3570 | 402aa | Zm00001d027811_P005 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JPY0 | NM_001153547.2 | |
- | Zm00001d027811_T001 | 2800 | 644aa | Zm00001d027811_P001 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6JPX6 | NM_001153547.2 | |
- | Zm00001d027811_T004 | 2676 | 620aa | Zm00001d027811_P004 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | B6SJQ2 C0P2B2 | NM_001153547.1 NM_001153547.2 NP_001147019.1 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.