Zm00001e029396
Chromosome 6: 26,743,889-26,748,074 forward strand.
This gene has 5 transcripts (splice variants), 160 orthologues and 8 paralogues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- RefSeq
- Flags
.
.
Zm00001e029396
Chromosome 6: 26,743,889-26,748,074 forward strand.
This gene has 5 transcripts (splice variants), 160 orthologues and 8 paralogues.
Name | Transcript ID | bp | Protein | Biotype | UniProt | RefSeq | Flags |
---|---|---|---|---|---|---|---|
- | Zm00001eb264300_T004 | 3030 | 784aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A096RKK3 A0A8J8YP57 | - | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | Zm00001eb264300_T003 | 3917 | 725aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6LF54 | - | - |
- | Zm00001eb264300_T005 | 3723 | 725aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A1D6LF54 | - | - |
- | Zm00001eb264300_T001 | 3027 | 784aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A096RKK3 A0A8J8YP57 | - | - |
- | Zm00001eb264300_T002 | 2952 | 784aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A096RKK3 A0A8J8YP57 | - | - |
.
Ensembl Plants release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.
This website requires cookies, and the limited processing of your personal data in order to function. By using the site you are agreeing to this as outlined in our Privacy Policy and Terms of Use