Zm00001e007816
Chromosome 2: 39,670,685-39,674,751 reverse strand.
This gene has 5 transcripts (splice variants) and 119 orthologues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- RefSeq
- Flags
Zm00001e007816
Chromosome 2: 39,670,685-39,674,751 reverse strand.
This gene has 5 transcripts (splice variants) and 119 orthologues.
.
Showing the top 15 hits from Europe PubMed Central
PubMed ID | Title | Authors | Journal |
---|---|---|---|
39591294 | Growth Performance, Dietary Energetics, Blood Metabolites, Carcass Traits, Meat Quality, and Gene Expression of Lambs Supplemented with a Polyherbal Phytogenic Additive. | Orzuna-Orzuna JF, Lara-Bueno A, Gloria-Trujillo A, Mendoza-Martínez GD, Miranda-Romero LA, Hernández-García PA. | Vet Sci 11 (11) 2024 |
38476259 | Navigating the brain and aging: exploring the impact of transposable elements from health to disease. | Le Breton A, Bettencourt MP, Gendrel AV. | Front Cell Dev Biol 12 2024 |
36935218 | Repetitive elements in aging and neurodegeneration. | Copley KE, Shorter J. | Trends Genet 39 (5) 2023 |
35958311 | Genome-Wide Association Study and Selective Sweep Analysis Reveal the Genetic Architecture of Body Weights in a Chicken F2 Resource Population. | Wang S, Wang Y, Li Y, Xiao F, Guo H, Gao H, Wang N, Zhang H, Li H. | Front Vet Sci 9 2022 |
36976671 | Abstracts of the Fifth Brainstorming Research Assembly for Young Neuroscientists (BraYn), Italy, 28-30 September 2022. | Ferrara G. | Neurol Int 15 (1) 2023 |
28475129 | The Use of "Omics" in Lactation Research in Dairy Cows. | Li S, Wang Q, Lin X, Jin X, Liu L, Wang C, Chen Q, Liu J, Liu H. | Int J Mol Sci 18 (5) 2017 |
22359555 | Genome-wide association study identified a narrow chromosome 1 region associated with chicken growth traits. | Xie L, Luo C, Zhang C, Zhang R, Tang J, Nie Q, Ma L, Hu X, Li N, Da Y, Zhang X. | PLoS One 7 (2) 2012 |
30002735 | L1 retrotransposition in the soma: a field jumping ahead. | Faulkner GJ, Billon V. | Mob DNA 9 2018 |
26244509 | Prenatal Exposure to DEHP Affects Spermatogenesis and Sperm DNA Methylation in a Strain-Dependent Manner. | Prados J, Stenz L, Somm E, Stouder C, Dayer A, Paoloni-Giacobino A. | PLoS One 10 (7) 2015 |
20877568 | Gene expression profiles of colonic mucosa in healthy young adult and senior dogs. | Kil DY, Vester Boler BM, Apanavicius CJ, Schook LB, Swanson KS. | PLoS One 5 (9) 2010 |
.