Primary_assembly 2: 19,910,435-19,915,778 reverse strand.
This gene has 6 transcripts (splice variants), 167 orthologues and 13 paralogues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- Flags
Primary_assembly 2: 19,910,435-19,915,778 reverse strand.
This gene has 6 transcripts (splice variants), 167 orthologues and 13 paralogues.
.
| Type | Ancestral taxonomy | Ensembl identifier & gene name | Compare | Location | Target %id | Query %id |
|---|---|---|---|---|---|---|
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 6:26,898,562-26,903,499:1 | 29.87 % | 31.38 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3:28,537,394-28,540,930:-1 | 31.24 % | 30.67 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 9:6,634,206-6,647,708:1 | 39.10 % | 35.93 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3:55,202,473-55,215,146:1 | 39.02 % | 35.63 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 4:3,512,566-3,519,416:1 | 36.63 % | 39.37 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7:35,574,239-35,582,483:1 | 37.58 % | 37.04 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7:253,782-261,378:1 | 37.35 % | 36.74 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 11:6,379,475-6,395,631:1 | 31.28 % | 28.24 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 8:34,878,838-34,886,097:1 | 30.38 % | 27.73 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 6:11,767,097-11,775,775:-1 | 31.15 % | 28.85 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 11:34,148,189-34,154,497:-1 | 36.78 % | 36.74 % | |
| Ancient paralogues | Eukaryotes (Eukaryota) | No description | 11:34,188,494-34,194,747:-1 | 36.58 % | 36.54 % | |
| Paralogues | Vigna unguiculata | No description | 2:19,950,732-19,954,473:-1 | 97.80 % | 89.98 % |
.