DNA-directed RNA polymerase subunit beta
Chromosome 1A: 287,378,386-287,395,596 forward strand.
This gene has 11 transcripts (splice variants), 162 orthologues and 5 paralogues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
.
.
DNA-directed RNA polymerase subunit beta
Chromosome 1A: 287,378,386-287,395,596 forward strand.
This gene has 11 transcripts (splice variants), 162 orthologues and 5 paralogues.
Name | Transcript ID | bp | Protein | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|
- | TRITD1Av1G105410.3 | 3564 | 1187aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0Q6Q5 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | TRITD1Av1G105410.4 | 3546 | 1181aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0Q471 | - |
- | TRITD1Av1G105410.5 | 3510 | 1169aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0UTS5 | - |
- | TRITD1Av1G105410.6 | 3444 | 1147aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0Q8I1 | - |
- | TRITD1Av1G105410.7 | 3321 | 1106aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0UVE4 | - |
- | TRITD1Av1G105410.8 | 3048 | 1015aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0Q446 | - |
- | TRITD1Av1G105410.2 | 2904 | 967aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0Q853 | - |
- | TRITD1Av1G105410.10 | 2730 | 909aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0Q645 | - |
- | TRITD1Av1G105410.9 | 2670 | 889aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0UXA9 | - |
- | TRITD1Av1G105410.11 | 2616 | 871aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0Q7B6 | - |
- | TRITD1Av1G105410.1 | 2322 | 773aa | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A9R0Q404 | - |
.
.
More views of comparative genomics data, such as multiple alignments and synteny, are available on the Location page for this gene.
.
Ensembl Plants release 61 - May 2025 © EMBL-EBI EMBL-EBI
.
.
This website requires cookies, and the limited processing of your personal data in order to function. By using the site you are agreeing to this as outlined in our Privacy Policy and Terms of Use