Xyloglucan endotransglucosylase/hydrolase [Source:Projected from Arabidopsis thaliana (AT2G18800) UniProtKB/TrEMBL;Acc:A0A178VQ29]
Chromosome 7B: 588,139,010-588,140,062 reverse strand.
This transcript has 3 exons and is annotated with 22 domains and features.
This transcript is a product of gene TRIDC7BG052410 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | TRIDC7BG052410.3 | 864 | 287aa | TRIDC7BG052410.3 | Protein coding | Ensembl Canonical, |
| - | TRIDC7BG052410.7 | 1114 | 108aa | TRIDC7BG052410.7 | Protein coding | - |
| - | TRIDC7BG052410.4 | 876 | 134aa | TRIDC7BG052410.4 | Protein coding | - |
| - | TRIDC7BG052410.2 | 836 | 278aa | TRIDC7BG052410.2 | Protein coding | - |
| - | TRIDC7BG052410.6 | 469 | 156aa | TRIDC7BG052410.6 | Protein coding | - |
| - | TRIDC7BG052410.1 | 402 | 51aa | TRIDC7BG052410.1 | Protein coding | - |
| - | TRIDC7BG052410.5 | 377 | 125aa | TRIDC7BG052410.5 | Protein coding | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
