Chromosome 7B: 485,497,512-485,502,343 forward strand.
This transcript has 2 exons and is annotated with 49 domains and features.
This transcript is a product of gene TRIDC7BG042710 Show transcript tableHide transcript table
 Triticum dicoccoides (WEWSeq_v.1.0) ▼
Triticum dicoccoides (WEWSeq_v.1.0) ▼  Summary
Summary Sequence
Sequence Protein Information
Protein Information Protein summary
Protein summary Domains & features
Domains & features Variants
Variants PDB 3D protein model
PDB 3D protein model AlphaFold predicted model
AlphaFold predicted model Genetic Variation
Genetic Variation Variant table
Variant table Variant image
Variant image Population comparison
Population comparison Comparison image
Comparison image External References
External References General identifiers
General identifiers Oligo probes
Oligo probes Supporting evidence
Supporting evidence ID History
ID History Transcript history
Transcript history Protein history
Protein history.
.
Chromosome 7B: 485,497,512-485,502,343 forward strand.
This transcript has 2 exons and is annotated with 49 domains and features.
This transcript is a product of gene TRIDC7BG042710 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags | 
|---|---|---|---|---|---|---|
| - | TRIDC7BG042710.3 | 4691 | 1187aa | TRIDC7BG042710.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, | 
| - | TRIDC7BG042710.4 | 4832 | 1093aa | TRIDC7BG042710.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | 
| - | TRIDC7BG042710.6 | 3237 | 1078aa | TRIDC7BG042710.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | 
| - | TRIDC7BG042710.1 | 1452 | 107aa | TRIDC7BG042710.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | 
| - | TRIDC7BG042710.5 | 1429 | 214aa | TRIDC7BG042710.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | 
| - | TRIDC7BG042710.2 | 674 | 112aa | TRIDC7BG042710.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | - | 
.
Ensembl Plants release 62 - September 2025 © EMBL-EBI EMBL-EBI
.
.