Location
Chromosome 6B: 534,514,803-534,523,982 reverse strand.
About this gene
This gene has 12 transcripts (splice variants), 183 orthologues and 8 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS6B02G297900.11 | 3441 | 963aa | TraesCS6B02G297900.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PMH3 A0A9R1IKJ6 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS6B02G297900.8 | 3699 | 939aa | TraesCS6B02G297900.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PP64 A0A9R1IJV8 | - |
| - | TraesCS6B02G297900.1 | 3696 | 938aa | TraesCS6B02G297900.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PP54 A0A9R1IJR6 | - |
| - | TraesCS6B02G297900.3 | 3684 | 934aa | TraesCS6B02G297900.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PP59 A0A9R1IKH7 | - |
| - | TraesCS6B02G297900.5 | 3666 | 928aa | TraesCS6B02G297900.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PMH9 A0A9R1ILB0 | - |
| - | TraesCS6B02G297900.7 | 3663 | 927aa | TraesCS6B02G297900.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PQL7 A0A9R1IL74 | - |
| - | TraesCS6B02G297900.6 | 3609 | 909aa | TraesCS6B02G297900.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PQP0 A0A9R1IJW0 | - |
| - | TraesCS6B02G297900.4 | 3606 | 908aa | TraesCS6B02G297900.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PNG9 A0A9R1ILH7 | - |
| - | TraesCS6B02G297900.10 | 2457 | 818aa | TraesCS6B02G297900.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PNG4 A0A9R1LC90 | - |
| - | TraesCS6B02G297900.9 | 2403 | 800aa | TraesCS6B02G297900.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PNH4 A0A9R1IKR4 | - |
| - | TraesCS6B02G297900.12 | 2250 | 566aa | TraesCS6B02G297900.12 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PQN5 A0A9R1LC61 | - |
| - | TraesCS6B02G297900.2 | 2100 | 589aa | TraesCS6B02G297900.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6PQL1 A0A9R1LC57 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
