Location
Chromosome 4D: 467,214,527-467,222,963 forward strand.
About this gene
This gene has 11 transcripts (splice variants), 85 orthologues and 23 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS4D02G297800.4 | 3485 | 786aa | TraesCS4D02G297800.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JM04 A0A9R1K4Z3 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS4D02G297800.10 | 4119 | 650aa | TraesCS4D02G297800.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JPP6 A0A9R1G6L5 | - |
| - | TraesCS4D02G297800.9 | 4092 | 641aa | TraesCS4D02G297800.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JM09 A0A9R1G6W6 | - |
| - | TraesCS4D02G297800.8 | 3565 | 651aa | TraesCS4D02G297800.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JNF5 A0A9R1K4W2 | - |
| - | TraesCS4D02G297800.2 | 3482 | 785aa | TraesCS4D02G297800.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JMW2 A0A9R1G4W6 | - |
| - | TraesCS4D02G297800.7 | 3478 | 786aa | TraesCS4D02G297800.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JMW7 A0A9R1G6D0 | - |
| - | TraesCS4D02G297800.6 | 3458 | 777aa | TraesCS4D02G297800.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JQ49 A0A9R1K4V9 | - |
| - | TraesCS4D02G297800.3 | 3455 | 776aa | TraesCS4D02G297800.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JNE9 A0A9R1G6B7 | - |
| - | TraesCS4D02G297800.5 | 3443 | 772aa | TraesCS4D02G297800.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JPQ1 A0A9R1G5A0 | - |
| - | TraesCS4D02G297800.1 | 3330 | 664aa | TraesCS4D02G297800.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JLZ8 A0A9R1G6A8 | - |
| - | TraesCS4D02G297800.11 | 2174 | 538aa | TraesCS4D02G297800.11 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6JQ45 A0A9R1G5U6 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
