Location
Chromosome 3D: 364,253,568-364,265,181 forward strand.
About this gene
This gene has 10 transcripts (splice variants), 246 orthologues and 5 paralogues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS3D02G262600.1 | 4510 | 1237aa | TraesCS3D02G262600.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GYB8 A0A9R1K1F1 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS3D02G262600.5 | 4400 | 1087aa | TraesCS3D02G262600.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GYC3 A0A9R1K1H0 | - |
| - | TraesCS3D02G262600.7 | 3694 | 1067aa | TraesCS3D02G262600.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GV84 A0A9R1FXX6 | - |
| - | TraesCS3D02G262600.4 | 3374 | 1046aa | TraesCS3D02G262600.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GXU8 A0A9R1FZH4 | - |
| - | TraesCS3D02G262600.3 | 3314 | 1026aa | TraesCS3D02G262600.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GT97 A0A9R1K1F4 | - |
| - | TraesCS3D02G262600.8 | 3245 | 893aa | TraesCS3D02G262600.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GTA2 A0A9R1FYM9 | - |
| - | TraesCS3D02G262600.2 | 3227 | 997aa | TraesCS3D02G262600.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GV79 A0A9R1FYE4 | - |
| - | TraesCS3D02G262600.9 | 3152 | 862aa | TraesCS3D02G262600.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GXV3 A0A9R1FYW2 | - |
| - | TraesCS3D02G262600.10 | 3047 | 827aa | TraesCS3D02G262600.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GUN2 A0A9R1FZR4 | - |
| - | TraesCS3D02G262600.6 | 2754 | 917aa | TraesCS3D02G262600.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GUN6 A0A9R1K1F5 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
