Location
Chromosome 3D: 200,382,785-200,398,134 forward strand.
About this gene
This gene has 10 transcripts (splice variants) and 176 orthologues.
Transcripts
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | TraesCS3D02G196800.10 | 4076 | 1182aa | TraesCS3D02G196800.10 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GV26 A0A9R1FY03 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
| - | TraesCS3D02G196800.7 | 4076 | 1182aa | TraesCS3D02G196800.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GVL0 A0A9R1FWN0 | - |
| - | TraesCS3D02G196800.1 | 4064 | 1178aa | TraesCS3D02G196800.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GQK0 A0A9R1FX06 | - |
| - | TraesCS3D02G196800.8 | 4055 | 1175aa | TraesCS3D02G196800.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GRX9 A0A9R1K0K2 | - |
| - | TraesCS3D02G196800.4 | 4052 | 1174aa | TraesCS3D02G196800.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GSI5 A0A9R1FW94 | - |
| - | TraesCS3D02G196800.3 | 4052 | 1174aa | TraesCS3D02G196800.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GRX4 A0A9R1FYC1 | - |
| - | TraesCS3D02G196800.9 | 3941 | 1137aa | TraesCS3D02G196800.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GSJ0 A0A9R1FWU8 | - |
| - | TraesCS3D02G196800.6 | 3935 | 1135aa | TraesCS3D02G196800.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GV31 A0A9R1K0K1 | - |
| - | TraesCS3D02G196800.2 | 3932 | 1134aa | TraesCS3D02G196800.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GVK5 A0A9R1FXY2 | - |
| - | TraesCS3D02G196800.5 | 3923 | 1131aa | TraesCS3D02G196800.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A3B6GQK5 A0A9R1FXG1 | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
