Chromosome 2A: 34,321,456-34,330,548 forward strand.
This gene has 1 transcript (splice variant), 200 orthologues and 36 paralogues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
Chromosome 2A: 34,321,456-34,330,548 forward strand.
This gene has 1 transcript (splice variant), 200 orthologues and 36 paralogues.
.
Showing the top 19 hits from Europe PubMed Central
PubMed ID | Title | Authors | Journal |
---|---|---|---|
30544979 | Proteomics Analysis Reveals That Caspase-Like and Metacaspase-Like Activities Are Dispensable for Activation of Proteases Involved in Early Response to Biotic Stress in Triticum aestivum L. | Balakireva AV, Deviatkin AA, Zgoda VG, Kartashov MI, Zhemchuzhina NS, Dzhavakhiya VG, Golovin AV, Zamyatnin AA. | Int J Mol Sci 19 (12) 2018 |
40428538 | The Global Potato-Processing Industry: A Review of Production, Products, Quality and Sustainability. | Hu X, Jiang H, Liu Z, Gao M, Liu G, Tian S, Zeng F. | Foods 14 (10) 2025 |
36838015 | Paper-Based Multiplex Sensors for the Optical Detection of Plant Stress. | Zedler M, Tse SW, Ruiz-Gonzalez A, Haseloff J. | Micromachines (Basel) 14 (2) 2023 |
36860898 | Genome-wide identification and expression analysis of the HD2 protein family and its response to drought and salt stress in Gossypium species. | Bano N, Fakhrah S, Lone RA, Mohanty CS, Bag SK. | Front Plant Sci 14 2023 |
36551284 | Gabapentin Disrupts Binding of Perlecan to the α2δ1 Voltage Sensitive Calcium Channel Subunit and Impairs Skeletal Mechanosensation. | Reyes Fernandez PC, Wright CS, Masterson AN, Yi X, Tellman TV, Bonteanu A, Rust K, Noonan ML, White KE, Lewis KJ, Sankar U, Hum JM, Bix G, Wu D, Robling AG, Sardar R, Farach-Carson MC, Thompson WR. | Biomolecules 12 (12) 2022 |
35620916 | Peri-conceptional diet patterns and the risk of gestational diabetes mellitus in South Indian women. | Mahendra A, Kehoe SH, Crozier SR, Kumaran K, Krishnaveni GV, Arun N, Padmaja, Kini P, Taskeen U, Kombanda KT, Johnson M, Osmond C, Fall CH. | Public Health Nutr 26 (4) 2023 |
35566343 | The Role of Antimicrobial Peptides as Antimicrobial and Antibiofilm Agents in Tackling the Silent Pandemic of Antimicrobial Resistance. | Lopes BS, Hanafiah A, Nachimuthu R, Muthupandian S, Md Nesran ZN, Patil S. | Molecules 27 (9) 2022 |
PMC7786886 | Can fiat currencies really hedge Bitcoin? Evidence from dynamic short-term perspective | Majdoub J, Ben Sassi S, Bejaoui A. | Decisions in Economics and Finance 44 (2) 2021 |
34827986 | Revisiting the Relationships between Fat-to-Protein Ratio in Milk and Energy Balance in Dairy Cows of Different Parities, and at Different Stages of Lactation. | Cabezas-Garcia EH, Gordon AW, Mulligan FJ, Ferris CP. | Animals (Basel) 11 (11) 2021 |
33379357 | Exploration of the Principal Component Analysis (PCA) Approach in Synthesizing the Diet Quality of the Malaysian Population. | Ali A, Margetts BM, Zainuddin AA. | Nutrients 13 (1) 2020 |
.