Chromosome 7D: 9,398,457-9,399,163 forward strand.
This gene has 1 transcript (splice variant), 33 orthologues and 80 paralogues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
Chromosome 7D: 9,398,457-9,399,163 forward strand.
This gene has 1 transcript (splice variant), 33 orthologues and 80 paralogues.
.
Type | Ancestral taxonomy | Ensembl identifier & gene name | Compare | Location | Target %id | Query %id |
---|---|---|---|---|---|---|
Ancient paralogues | Land plants (Embryophyta) | No description | 3D:45,011,792-45,012,430:1 | 19.81 % | 24.71 % | |
Ancient paralogues | Land plants (Embryophyta) | No description | 7D:105,210,303-105,211,274:1 | 14.24 % | 27.06 % | |
Ancient paralogues | Land plants (Embryophyta) | No description | 3D:44,966,972-44,967,619:1 | 20.00 % | 25.29 % | |
Paralogues | Pooideae | No description | 7D:9,032,535-9,033,056:-1 | 89.60 % | 91.18 % | |
Paralogues | Petrosaviidae | No description | 3D:111,956,107-111,956,721:1 | 21.08 % | 25.29 % | |
Paralogues | Petrosaviidae | No description | 1D:139,904,743-139,905,819:-1 | 17.99 % | 25.29 % | |
Paralogues | Petrosaviidae | No description | 3D:112,321,411-112,321,851:1 | 30.14 % | 25.88 % | |
Paralogues | Petrosaviidae | No description | 3D:403,692,642-403,694,635:1 | 20.58 % | 29.41 % | |
Paralogues | Petrosaviidae | No description | 3D:403,352,586-403,353,317:1 | 19.75 % | 28.24 % | |
Paralogues | Petrosaviidae | No description | 3D:111,925,047-111,929,721:1 | 21.00 % | 27.06 % | |
Paralogues | Petrosaviidae | No description | 5D:423,468,788-423,469,423:-1 | 17.54 % | 21.76 % | |
Paralogues | Petrosaviidae | No description | 5D:520,114,239-520,115,074:1 | 21.63 % | 26.47 % | |
Paralogues | Petrosaviidae | No description | 5D:34,445,628-34,446,364:-1 | 27.08 % | 22.94 % | |
Paralogues | Petrosaviidae | No description | 3D:111,898,862-111,900,010:1 | 22.12 % | 28.24 % | |
Paralogues | Petrosaviidae | No description | 5D:470,376,887-470,378,075:1 | 16.47 % | 24.71 % | |
Paralogues | Petrosaviidae | No description | 7D:479,597,566-479,598,806:-1 | 12.59 % | 21.76 % | |
Paralogues | Petrosaviidae | No description | 2D:118,245,131-118,246,410:1 | 16.10 % | 25.29 % | |
Paralogues | Petrosaviidae | No description | 1D:318,497,114-318,498,351:-1 | 21.93 % | 24.12 % | |
Paralogues | Petrosaviidae | No description | 1D:318,722,183-318,723,435:1 | 22.04 % | 24.12 % | |
Paralogues | Petrosaviidae | No description | 2D:398,415,690-398,416,774:-1 | 13.77 % | 22.35 % | |
Paralogues | Petrosaviidae | No description | 4D:295,425,573-295,428,508:-1 | 18.87 % | 17.65 % | |
Paralogues | Petrosaviidae | No description | 3D:7,695,031-7,696,076:1 | 14.66 % | 22.94 % | |
Paralogues | Petrosaviidae | No description | 7D:575,535,921-575,537,188:1 | 18.52 % | 35.29 % | |
Paralogues | Petrosaviidae | No description | 2D:405,399,410-405,401,093:-1 | 13.25 % | 31.18 % | |
Paralogues | Flowering plants (Magnoliopsida) | No description | 4D:470,261,238-470,262,642:-1 | 10.99 % | 22.94 % | |
Paralogues | Flowering plants (Magnoliopsida) | No description | 4D:346,748,548-346,750,046:1 | 11.11 % | 27.06 % | |
Paralogues | Flowering plants (Magnoliopsida) | No description | 6D:462,196,869-462,197,930:1 | 19.00 % | 31.18 % | |
Paralogues | Flowering plants (Magnoliopsida) | No description | 6D:462,181,729-462,182,543:1 | 20.40 % | 30.00 % | |
Paralogues | Flowering plants (Magnoliopsida) | No description | 5D:72,871,392-72,872,645:1 | 14.87 % | 36.47 % | |
Paralogues | Flowering plants (Magnoliopsida) | No description | 4D:479,411,058-479,412,494:-1 | 14.44 % | 24.12 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 6D:344,299,612-344,300,520:-1 | 21.76 % | 21.76 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 2D:563,958,429-563,959,578:1 | 20.11 % | 22.35 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 6D:396,607,241-396,610,410:-1 | 15.93 % | 21.18 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 2D:2,750,445-2,760,123:1 | 12.95 % | 17.06 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:146,387,900-146,390,718:-1 | 13.04 % | 17.65 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 6D:51,778,503-51,779,057:-1 | 20.65 % | 22.35 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:451,040,506-451,041,162:-1 | 15.24 % | 18.82 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:615,597,931-615,600,441:1 | 9.56 % | 14.12 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 1D:294,405,087-294,407,320:1 | 11.64 % | 15.88 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:263,831,865-263,833,593:-1 | 13.68 % | 18.82 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:633,512,851-633,513,363:1 | 17.65 % | 17.65 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:111,977,041-111,977,673:1 | 19.52 % | 24.12 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:449,548,060-449,548,713:1 | 14.75 % | 18.82 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 5D:429,304,293-429,305,209:-1 | 13.40 % | 16.47 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 5D:381,407,190-381,408,116:-1 | 14.61 % | 26.47 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:619,040,369-619,043,668:1 | 13.17 % | 18.82 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:519,667,512-519,670,124:1 | 10.57 % | 15.29 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:422,345,011-422,345,965:1 | 23.90 % | 28.82 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:112,332,792-112,333,799:1 | 55.00 % | 58.24 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 5D:361,649,578-361,651,275:-1 | 14.93 % | 31.18 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:131,268,738-131,269,964:-1 | 9.56 % | 22.94 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:560,117,391-560,118,560:-1 | 10.98 % | 22.35 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:587,608,156-587,609,671:1 | 9.33 % | 21.18 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 5D:496,951,145-496,952,161:-1 | 11.24 % | 22.35 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:629,247,782-629,248,694:1 | 14.06 % | 21.18 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:19,880,521-19,881,887:1 | 11.75 % | 24.12 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 2D:405,275,467-405,276,946:1 | 9.92 % | 21.76 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:628,986,543-628,987,668:-1 | 14.55 % | 18.24 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 5D:361,403,532-361,405,045:-1 | 9.69 % | 22.35 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 6D:405,649,840-405,651,457:-1 | 8.89 % | 21.18 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 6D:79,819,154-79,820,860:-1 | 9.73 % | 22.94 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:588,393,624-588,396,164:1 | 5.93 % | 9.41 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 2D:379,726,314-379,726,910:1 | 19.19 % | 22.35 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 1D:398,379,698-398,381,500:1 | 20.71 % | 24.12 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 1D:370,129,921-370,130,526:-1 | 18.41 % | 21.76 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:483,352,008-483,352,968:1 | 16.02 % | 19.41 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 3D:451,161,967-451,162,581:-1 | 19.49 % | 22.35 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 5D:409,523,271-409,542,867:1 | 17.99 % | 20.00 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 1D:398,121,569-398,122,144:1 | 19.90 % | 22.35 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 5D:409,454,528-409,455,076:1 | 19.78 % | 21.18 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 4D:100,483,088-100,483,648:1 | 19.89 % | 21.76 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 1D:398,093,791-398,096,850:1 | 21.31 % | 22.94 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | E3 ubiquitin-protein ligase SIS3 [Source:Projected from Arabidopsis thaliana (AT3G47990) UniProtKB/Swiss-Prot;Acc:Q8GYT9] | 1D:2,081,281-2,084,780:-1 | 8.47 % | 18.82 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 6D:341,116,809-341,117,426:-1 | 15.61 % | 18.82 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 2D:502,929,848-502,930,462:1 | 16.67 % | 20.00 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:10,593,989-10,595,471:-1 | 10.10 % | 17.65 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:10,810,346-10,811,875:1 | 18.83 % | 17.06 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:10,804,405-10,805,408:1 | 16.77 % | 15.88 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:22,475,480-22,477,656:-1 | 16.98 % | 15.88 % | |
Ancient paralogues | Eukaryotes (Eukaryota) | No description | 7D:227,543,903-227,545,067:1 | 14.19 % | 24.71 % |
.