Histone deacetylase 1 isoform 1
Chromosome 2: 7,947,553-7,951,618 forward strand.
This transcript has 7 exons and is annotated with 20 domains and features.
This transcript is a product of gene TCM_007621 Show transcript tableHide transcript table
.
.
Histone deacetylase 1 isoform 1
Chromosome 2: 7,947,553-7,951,618 forward strand.
This transcript has 7 exons and is annotated with 20 domains and features.
This transcript is a product of gene TCM_007621 Show transcript tableHide transcript table
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | EOX98961 | 2711 | 499aa | EOX98961 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A061E3N0 | A single transcript chosen for a gene which is the most conserved, most highly expressed, has the longest coding sequence and is represented in other key resources, such as NCBI and UniProt. This is defined in detail on http://www.ensembl.org/info/genome/genebuild/canonical.htmlEnsembl Canonical, |
- | EOX98962 | 2610 | 499aa | EOX98962 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A061E3N0 | - |
- | EOX98963 | 2598 | 495aa | EOX98963 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A061E1N4 | - |
- | EOX98964 | 2334 | 495aa | EOX98964 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A061E1N4 | - |
- | EOX98965 | 2001 | 429aa | EOX98965 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A061E1X0 | - |
- | EOX98966 | 2001 | 429aa | EOX98966 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A061E1X0 | - |
- | EOX98967 | 1694 | 429aa | EOX98967 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A061E1X0 | - |
.
Ensembl Plants release 60 - October 2024 © EMBL-EBI EMBL-EBI
.
.