Transducin family protein [Source:PGSC_GENE;Acc:PGSC0003DMG400012182]
Chromosome 8: 55,289,973-55,299,548 reverse strand.
This transcript has 10 exons and is annotated with 28 domains and features.
This transcript is a product of gene PGSC0003DMG400012182 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | PGSC0003DMT400031755 | 4536 | 1511aa | PGSC0003DMT400031755 | Protein coding | M1AW62 | Ensembl Canonical, |
| - | PGSC0003DMT400031756 | 5572 | 1011aa | PGSC0003DMT400031756 | Protein coding | M1AW63 | - |
| - | PGSC0003DMT400031759 | 5308 | 1506aa | PGSC0003DMT400031759 | Protein coding | M1AW66 | - |
| - | PGSC0003DMT400031758 | 5134 | 1506aa | PGSC0003DMT400031758 | Protein coding | M1AW66 | - |
| - | PGSC0003DMT400031757 | 4393 | 1397aa | PGSC0003DMT400031757 | Protein coding | M1AW64 | - |
| - | PGSC0003DMT400031760 | 2261 | 387aa | PGSC0003DMT400031760 | Protein coding | M1AW67 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
