Bromodomain-containing protein [Source:PGSC_GENE;Acc:PGSC0003DMG400010560]
Chromosome 10: 3,351,058-3,359,119 reverse strand.
This transcript has 7 exons and is annotated with 32 domains and features.
This transcript is a product of gene PGSC0003DMG400010560 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | PGSC0003DMT400027387 | 2549 | 576aa | PGSC0003DMT400027387 | Protein coding | M1APM2 | Ensembl Canonical, |
| - | PGSC0003DMT400027384 | 2521 | 576aa | PGSC0003DMT400027384 | Protein coding | M1APM2 | - |
| - | PGSC0003DMT400027386 | 2435 | 538aa | PGSC0003DMT400027386 | Protein coding | M1APL9 | - |
| - | PGSC0003DMT400027385 | 2407 | 538aa | PGSC0003DMT400027385 | Protein coding | M1APL9 | - |
| - | PGSC0003DMT400027388 | 2322 | 576aa | PGSC0003DMT400027388 | Protein coding | M1APM2 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
