WD-repeat protein [Source:PGSC_GENE;Acc:PGSC0003DMG400005691]
Chromosome 3: 59,470,272-59,472,049 forward strand.
This transcript has 3 exons and is annotated with 5 domains and features.
This transcript is a product of gene PGSC0003DMG400005691 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | PGSC0003DMT400014539 | 3371 | 892aa | PGSC0003DMT400014539 | Protein coding | M1A4E9 | Ensembl Canonical, |
| - | PGSC0003DMT400014538 | 3286 | 892aa | PGSC0003DMT400014538 | Protein coding | M1A4E9 | - |
| - | PGSC0003DMT400014537 | 1429 | 180aa | PGSC0003DMT400014537 | Protein coding | M1A4E8 | - |
| - | PGSC0003DMT400014540 | 1334 | 222aa | PGSC0003DMT400014540 | Protein coding | M1A4E7 | - |
| - | PGSC0003DMT400014536 | 1249 | 222aa | PGSC0003DMT400014536 | Protein coding | M1A4E7 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
