Cinnamoyl-CoA reductase [Source:PGSC_GENE;Acc:PGSC0003DMG400017542]
Chromosome 8: 49,391,743-49,400,501 forward strand.
This gene has 5 transcripts (splice variants), 378 orthologues and 46 paralogues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- RefSeq
- Flags
| Name | Transcript ID | bp | Protein | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|
| - | PGSC0003DMT400045216 | 1686 | 561aa | Protein coding | M1BHA7 | - | Ensembl Canonical, |
| - | PGSC0003DMT400045218 | 1823 | 170aa | Protein coding | M1BHA8 | - | - |
| - | PGSC0003DMT400045219 | 1324 | 307aa | Protein coding | M1BHA9 | - | - |
| - | PGSC0003DMT400045220 | 1287 | 319aa | Protein coding | M1BHB0 | - | - |
| - | PGSC0003DMT400045221 | 854 | 134aa | Protein coding | M1BHB1 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
