SuperContig GL377581: 2,271,498-2,273,142 forward strand.
This transcript has 8 exons and is annotated with 28 domains and features.
This transcript is a product of gene SELMODRAFT_451143 Show transcript tableHide transcript table
SuperContig GL377581: 2,271,498-2,273,142 forward strand.
This transcript has 8 exons and is annotated with 28 domains and features.
This transcript is a product of gene SELMODRAFT_451143 Show transcript tableHide transcript table
.
Domain source | Start | End | Description | Accession | InterPro |
---|---|---|---|---|---|
PANTHER | 4 | 231 | - | PTHR43066 | - |
Gene3D | 243 | 297 | - | 1.10.8.10 | - |
Pfam | 51 | 189 | Peptidase S54, rhomboid domain | PF01694 | IPR022764 [Display all genes with this domain] |
Gene3D | 9 | 191 | Rhomboid-like superfamily | 1.20.1540.10 | IPR035952 [Display all genes with this domain] |
Superfamily | 10 | 189 | Rhomboid-like superfamily | SSF144091 | IPR035952 [Display all genes with this domain] |
Superfamily | 240 | 295 | UBA-like superfamily | SSF46934 | IPR009060 [Display all genes with this domain] |
PROSITE profiles | 255 | 295 | Ubiquitin-associated domain | PS50030 | IPR015940 [Display all genes with this domain] |
Pfam | 257 | 292 | Ubiquitin-associated domain | PF00627 | IPR015940 [Display all genes with this domain] |
SMART | 257 | 294 | Ubiquitin-associated domain | SM00165 | IPR015940 [Display all genes with this domain] |
Feature type | Start | End |
---|---|---|
Phobius | 1 | 11 |
Phobius | 12 | 31 |
Phobius | 32 | 51 |
Phobius | 52 | 78 |
Phobius | 79 | 89 |
Phobius | 90 | 112 |
Phobius | 113 | 118 |
Phobius | 119 | 139 |
Phobius | 140 | 158 |
Phobius | 159 | 189 |
Phobius | 190 | 297 |
Seg | 91 | 110 |
Seg | 165 | 176 |
Seg | 214 | 223 |
Seg | 242 | 257 |
TMHMM | 13 | 35 |
TMHMM | 55 | 77 |
TMHMM | 90 | 112 |
TMHMM | 122 | 144 |
.