SuperContig GL377671: 443,755-446,536 forward strand.
This transcript has 13 exons and is annotated with 24 domains and features.
This transcript is a product of gene SELMODRAFT_185182 Show transcript tableHide transcript table
SuperContig GL377671: 443,755-446,536 forward strand.
This transcript has 13 exons and is annotated with 24 domains and features.
This transcript is a product of gene SELMODRAFT_185182 Show transcript tableHide transcript table
.
Domain source | Start | End | Description | Accession | InterPro |
---|---|---|---|---|---|
CDD | 457 | 603 | - | cd01927 | - |
Gene3D | 443 | 607 | Cyclophilin-like domain superfamily | 2.40.100.10 | IPR029000 [Display all genes with this domain] |
Superfamily | 455 | 605 | Cyclophilin-like domain superfamily | SSF50891 | IPR029000 [Display all genes with this domain] |
Pfam | 455 | 605 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain | PF00160 | IPR002130 [Display all genes with this domain] |
PROSITE profiles | 458 | 605 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain | PS50072 | IPR002130 [Display all genes with this domain] |
Prints | 468 | 483 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain | PR00153 | IPR002130 [Display all genes with this domain] |
Prints | 494 | 506 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain | PR00153 | IPR002130 [Display all genes with this domain] |
Prints | 537 | 552 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain | PR00153 | IPR002130 [Display all genes with this domain] |
Prints | 552 | 564 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain | PR00153 | IPR002130 [Display all genes with this domain] |
Prints | 565 | 580 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain | PR00153 | IPR002130 [Display all genes with this domain] |
PROSITE patterns | 489 | 506 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase, conserved site | PS00170 | IPR020892 [Display all genes with this domain] |
PANTHER | 454 | 604 | Cyclophilin-type peptidyl-prolyl cis-trans isomerase, cyclophilin A-like | PTHR45625 | IPR044666 [Display all genes with this domain] |
SMART | 40 | 77 | WD40 repeat | SM00320 | IPR001680 [Display all genes with this domain] |
Pfam | 49 | 76 | WD40 repeat | PF00400 | IPR001680 [Display all genes with this domain] |
SMART | 82 | 121 | WD40 repeat | SM00320 | IPR001680 [Display all genes with this domain] |
Pfam | 85 | 121 | WD40 repeat | PF00400 | IPR001680 [Display all genes with this domain] |
SMART | 172 | 211 | WD40 repeat | SM00320 | IPR001680 [Display all genes with this domain] |
SMART | 228 | 267 | WD40 repeat | SM00320 | IPR001680 [Display all genes with this domain] |
Pfam | 233 | 266 | WD40 repeat | PF00400 | IPR001680 [Display all genes with this domain] |
Superfamily | 46 | 355 | WD40-repeat-containing domain superfamily | SSF50978 | IPR036322 [Display all genes with this domain] |
Gene3D | 41 | 431 | WD40/YVTN repeat-like-containing domain superfamily | 2.130.10.10 | IPR015943 [Display all genes with this domain] |
Feature type | Start | End |
---|---|---|
MobiDBLite | 1 | 23 |
Seg | 9 | 19 |
Seg | 371 | 382 |
.