Chromosome 2: 8,942,575-8,949,192 forward strand.
This gene has 3 transcripts (splice variants), 21 orthologues and 30 paralogues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
Chromosome 2: 8,942,575-8,949,192 forward strand.
This gene has 3 transcripts (splice variants), 21 orthologues and 30 paralogues.
.
Type | Ancestral taxonomy | Ensembl identifier & gene name | Compare | Location | Target %id | Query %id |
---|---|---|---|---|---|---|
Paralogues | Physcomitrium patens | No description | 1:16,751,491-16,754,465:1 | 86.17 % | 64.57 % | |
Paralogues | Physcomitrium patens | CesA8 No description | 3:23,300,625-23,306,663:-1 | 80.13 % | 80.94 % | |
Paralogues | Physcomitrium patens | No description | 8:4,353,087-4,359,265:-1 | 79.96 % | 80.85 % | |
Paralogues | Physcomitrium patens | CesA4 No description | 9:1,517,436-1,525,549:1 | 78.25 % | 79.56 % | |
Paralogues | Physcomitrium patens | No description | 15:4,424,040-4,427,522:1 | 60.68 % | 13.14 % | |
Paralogues | Physcomitrium patens | No description | 9:8,118,005-8,126,468:1 | 80.38 % | 81.50 % | |
Paralogues | Physcomitrium patens | No description | 15:4,437,465-4,440,843:1 | 85.50 % | 46.90 % | |
Paralogues | Physcomitrium patens | CesA7 No description | 15:4,480,108-4,489,104:1 | 80.11 % | 81.22 % | |
Paralogues | Physcomitrium patens | No description | 9:1,587,755-1,595,238:-1 | 76.71 % | 77.71 % | |
Paralogues | Land plants (Embryophyta) | No description | 10:6,911,289-6,914,262:1 | 61.54 % | 6.66 % | |
Paralogues | Land plants (Embryophyta) | No description | 16:9,426,599-9,426,946:-1 | 74.78 % | 7.96 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 6:2,341,540-2,346,711:1 | 41.20 % | 44.40 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 9:2,095,076-2,095,789:-1 | 29.41 % | 2.31 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 25:8,972,871-8,979,155:1 | 41.58 % | 45.24 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 6:2,341,540-2,346,705:1 | 41.20 % | 44.40 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 1:28,760,031-28,766,219:1 | 40.61 % | 44.40 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 3:25,521,707-25,523,127:-1 | 37.78 % | 4.72 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 17:14,571,299-14,576,935:-1 | 41.49 % | 44.87 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 1:28,903,430-28,909,119:-1 | 41.40 % | 44.77 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 2:712,640-718,489:1 | 41.11 % | 44.68 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 14:16,730,959-16,736,189:-1 | 42.11 % | 44.22 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 2:742,923-748,662:1 | 40.78 % | 44.59 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 5:36,353-38,084:-1 | 32.85 % | 6.29 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 6:4,590,105-4,597,601:-1 | 11.98 % | 5.92 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 5:14,224,200-14,231,358:1 | 11.63 % | 5.74 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 7:15,848,434-15,852,270:1 | 11.42 % | 5.00 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 1:5,423,117-5,429,984:-1 | 8.76 % | 4.44 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 8:7,443,866-7,449,790:-1 | 14.01 % | 6.01 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 24:7,271,119-7,276,218:-1 | 14.58 % | 5.92 % | |
Ancient paralogues | Charophyte/embryophyte group (Streptophytina) | No description | 2:18,279,988-18,286,276:1 | 9.87 % | 4.81 % |
.