Location
Chromosome 3: 8,350,965-8,359,849 forward strand.
About this gene
This gene has 6 transcripts (splice variants), 71 orthologues and 6 paralogues.
Transcripts
.
.
Chromosome 3: 8,350,965-8,359,849 forward strand.
This gene has 6 transcripts (splice variants), 71 orthologues and 6 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | Pp3c3_11940V3.6 | 5497 | 1087aa | Pp3c3_11940V3.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | |
- | Pp3c3_11940V3.5 | 5158 | 1087aa | Pp3c3_11940V3.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | |
- | Pp3c3_11940V3.4 | 4333 | 1087aa | Pp3c3_11940V3.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | |
- | Pp3c3_11940V3.3 | 4269 | 1087aa | Pp3c3_11940V3.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | |
- | Pp3c3_11940V3.2 | 4254 | 1087aa | Pp3c3_11940V3.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | |
- | Pp3c3_11940V3.1 | 4194 | 1087aa | Pp3c3_11940V3.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.