Chromosome 1: 29,232,977-29,241,776 forward strand.
This transcript has 13 exons and is annotated with 23 domains and features.
This transcript is a product of gene ORUFI01G34670 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags | 
|---|---|---|---|---|---|---|---|
| - | ORUFI01G34670.3 | 2443 | 634aa | ORUFI01G34670.3 | Protein coding | A0A0E0N2N3 | Ensembl Canonical, | 
| - | ORUFI01G34670.5 | 5276 | 609aa | ORUFI01G34670.5 | Protein coding | A0A0E0N2N5 | - | 
| - | ORUFI01G34670.2 | 5195 | 582aa | ORUFI01G34670.2 | Protein coding | A0A0E0N2N2 | - | 
| - | ORUFI01G34670.4 | 2365 | 608aa | ORUFI01G34670.4 | Protein coding | A0A0E0N2N4 | - | 
| - | ORUFI01G34670.1 | 2287 | 582aa | ORUFI01G34670.1 | Protein coding | A0A0E0N2N1 | - | 


 
    


![Ensembl blog [RSS logo]](/i/rss_icon_16.png)
![Follow us on Twitter! [twitter logo]](/i/twitter.png)
