Chromosome 11: 624,618-628,436 forward strand.
This transcript has 2 exons and is annotated with 23 domains and features.
This transcript is a product of gene ONIVA11G00960 Show transcript tableHide transcript table
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|
| - | ONIVA11G00960.3 | 2836 | 233aa | Protein coding | A0A0E0IXB5 | Ensembl Canonical, |
| - | ONIVA11G00960.2 | 3109 | 118aa | Protein coding | A0A0E0IXB4 | - |
| - | ONIVA11G00960.4 | 2800 | 118aa | Protein coding | A0A0E0IXB6 | - |
| - | ONIVA11G00960.1 | 1473 | 118aa | Protein coding | A0A0E0IXB3 | - |
| - | ONIVA11G00960.5 | 815 | 186aa | Protein coding | A0A0E0IXB7 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
