RBR-type E3 ubiquitin transferase [Source:UniProtKB/TrEMBL;Acc:A0A0D3FFW4]
Chromosome 3: 6,622,992-6,627,268 forward strand.
This transcript has 7 exons and is annotated with 20 domains and features.
This transcript is a product of gene OBART03G09620 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|---|
| - | OBART03G09620.4 | 2616 | 622aa | OBART03G09620.4 | Protein coding | A0A0D3FFW4 | Ensembl Canonical, |
| - | OBART03G09620.1 | 2782 | 591aa | OBART03G09620.1 | Protein coding | A0A0D3FFW2 | - |
| - | OBART03G09620.2 | 2762 | 591aa | OBART03G09620.2 | Protein coding | A0A0D3FFW2 | - |
| - | OBART03G09620.3 | 2661 | 591aa | OBART03G09620.3 | Protein coding | A0A0D3FFW2 | - |
| - | OBART03G09620.5 | 408 | 135aa | OBART03G09620.5 | Protein coding | A0A0D3FFW5 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
