Chromosome 4: 18,568,103-18,568,774 forward strand.
This gene has 1 transcript (splice variant) and 3 orthologues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
Chromosome 4: 18,568,103-18,568,774 forward strand.
This gene has 1 transcript (splice variant) and 3 orthologues.
.
Click on 'Show details' to display the orthologues for one or more groups of species. Alternatively, click on 'Configure this page' to choose a custom list of species.
Species set | Show details | With 1:1 orthologues | With 1:many orthologues | With many:many orthologues | Without orthologues |
---|---|---|---|---|---|
All (120 species) | 3 | 0 | 0 | 117 | |
Amborellales (1 species) | 1 | 0 | 0 | 0 | |
Chlorophyta (2 species) | 1 | 0 | 0 | 1 | |
Embryophyta (5 species) | 0 | 0 | 0 | 5 | |
Liliopsida (39 species) | 1 | 0 | 0 | 38 | |
Rhodophyta (3 species) | 0 | 0 | 0 | 3 | |
Streptophyta (1 species) | 0 | 0 | 0 | 1 | |
Eudicotyledons (69 species) | 0 | 0 | 0 | 69 |
Species | Type | Orthologue | Target %id | Query %id | GOC Score | WGA Coverage | High Confidence |
---|---|---|---|---|---|---|---|
Amborella trichopoda | 1-to-1 | Compare Regions (AmTr_v1.0_scaffold00044:1,849,870-1,850,538:-1) | 50.45 % | 50.22 % | n/a | n/a | Yes |
Chlamydomonas reinhardtii | 1-to-1 | Cre10.g434300 (CHLRE_10g434300v5) Compare Regions (10:2,260,633-2,263,844:1) | 18.65 % | 42.15 % | n/a | n/a | No |
Oryza longistaminata | 1-to-1 | Compare Regions (KN540327.1:30,381-32,243:1) | 86.96 % | 98.65 % | 100 | 97.60 | Yes |
.