SuperContig Scaffold_42: 507,720-512,895 forward strand.
This gene has 6 transcripts (splice variants) and 140 orthologues.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
| Name | Transcript ID | bp | Protein | Biotype | UniProt | Flags |
|---|---|---|---|---|---|---|
| - | Kaladp0042s0069.1.v1.1 | 3038 | 619aa | Protein coding | A0A7N0TR19 | Ensembl Canonical, |
| - | Kaladp0042s0069.5.v1.1 | 3051 | 554aa | Protein coding | A0A7N0TQP9 | - |
| - | Kaladp0042s0069.6.v1.1 | 3045 | 552aa | Protein coding | A0A7N0TPU3 | - |
| - | Kaladp0042s0069.3.v1.1 | 3029 | 617aa | Protein coding | A0A7N0TR40 | - |
| - | Kaladp0042s0069.2.v1.1 | 2955 | 619aa | Protein coding | A0A7N0TR19 | - |
| - | Kaladp0042s0069.4.v1.1 | 2949 | 617aa | Protein coding | A0A7N0TR40 | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
