Location
Chromosome chr6H: 7,941,312-7,949,733 forward strand.
About this gene
This gene has 17 transcripts (splice variants).
Transcripts
.
.
Chromosome chr6H: 7,941,312-7,949,733 forward strand.
This gene has 17 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | HORVU6Hr1G003510.2 | 4954 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.6 | 4717 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.12 | 4691 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.14 | 4333 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.3 | 4258 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.4 | 3805 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.15 | 3795 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.13 | 3676 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.5 | 1612 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.17 | 1284 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.10 | 1155 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.11 | 1152 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.7 | 1146 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.1 | 1107 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.16 | 1098 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.8 | 1047 | No protein | - | Nontranslating CDS | |
- | HORVU6Hr1G003510.9 | 891 | No protein | - | Nontranslating CDS |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.