Location
Chromosome chr5H: 600,472,801-600,477,799 reverse strand.
About this gene
This gene has 14 transcripts (splice variants).
Transcripts
.
.
Chromosome chr5H: 600,472,801-600,477,799 reverse strand.
This gene has 14 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | HORVU5Hr1G096070.7 | 3767 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.6 | 3699 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.10 | 3675 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.11 | 3619 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.2 | 3618 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.1 | 3456 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.9 | 3456 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.3 | 3370 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.4 | 3370 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.5 | 3327 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.12 | 3092 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.14 | 3092 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.13 | 2858 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G096070.8 | 2451 | No protein | - | Nontranslating CDS |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.