Location
Chromosome chr5H: 193,969,562-193,974,299 forward strand.
About this gene
This gene has 13 transcripts (splice variants).
Transcripts
.
.
Chromosome chr5H: 193,969,562-193,974,299 forward strand.
This gene has 13 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | HORVU5Hr1G031070.1 | 1275 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.4 | 1087 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.3 | 1081 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.6 | 997 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.5 | 981 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.2 | 907 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.8 | 863 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.13 | 793 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.7 | 746 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.9 | 630 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.11 | 396 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.10 | 383 | No protein | - | Nontranslating CDS | |
- | HORVU5Hr1G031070.12 | 801 | No protein | - | A gene that has homology to known protein-coding genes but contain a frameshift and/or stop codon(s) which disrupts the ORF. Thought to have arisen through duplication followed by loss of function.Pseudogene |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.