Location
Chromosome chr2H: 687,957,117-687,962,963 forward strand.
About this gene
This gene has 7 transcripts (splice variants), 97 orthologues and 26 paralogues.
Transcripts
.
.
Chromosome chr2H: 687,957,117-687,962,963 forward strand.
This gene has 7 transcripts (splice variants), 97 orthologues and 26 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU2Hr1G099530.3 | 1810 | 447aa | HORVU2Hr1G099530.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J5C4 | |
- | HORVU2Hr1G099530.2 | 1800 | 447aa | HORVU2Hr1G099530.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J5C4 | |
- | HORVU2Hr1G099530.4 | 1786 | 446aa | HORVU2Hr1G099530.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J590 | |
- | HORVU2Hr1G099530.5 | 1780 | 445aa | HORVU2Hr1G099530.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J546 | |
- | HORVU2Hr1G099530.1 | 1242 | 227aa | HORVU2Hr1G099530.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J542 | |
- | HORVU2Hr1G099530.7 | 1407 | No protein | - | Nontranslating CDS | - | |
- | HORVU2Hr1G099530.6 | 1012 | No protein | - | Nontranslating CDS | - |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.