Location
Chromosome chr2H: 679,393,499-679,394,983 forward strand.
About this gene
This gene has 7 transcripts (splice variants), 208 orthologues and 39 paralogues.
Transcripts
.
.
Chromosome chr2H: 679,393,499-679,394,983 forward strand.
This gene has 7 transcripts (splice variants), 208 orthologues and 39 paralogues.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU2Hr1G097490.5 | 1312 | 149aa | HORVU2Hr1G097490.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | M0XI00 | |
- | HORVU2Hr1G097490.1 | 1229 | 311aa | HORVU2Hr1G097490.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J2X0 Q6V4S0 | |
- | HORVU2Hr1G097490.4 | 1212 | 309aa | HORVU2Hr1G097490.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J2N6 | |
- | HORVU2Hr1G097490.7 | 1116 | 112aa | HORVU2Hr1G097490.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J2T4 | |
- | HORVU2Hr1G097490.3 | 818 | 190aa | HORVU2Hr1G097490.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J2N0 | |
- | HORVU2Hr1G097490.2 | 591 | 197aa | HORVU2Hr1G097490.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J2S8 | |
- | HORVU2Hr1G097490.6 | 467 | 155aa | HORVU2Hr1G097490.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287J2X5 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.