Location
Chromosome chr2H: 470,987,020-470,990,573 forward strand.
About this gene
This gene has 17 transcripts (splice variants).
Transcripts
.
.
Chromosome chr2H: 470,987,020-470,990,573 forward strand.
This gene has 17 transcripts (splice variants).
Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
---|---|---|---|---|---|---|
- | HORVU2Hr1G067250.2 | 3554 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.1 | 2365 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.11 | 2022 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.9 | 2007 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.3 | 1974 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.5 | 1901 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.10 | 1896 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.7 | 1891 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.6 | 1813 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.12 | 1800 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.4 | 1784 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.8 | 1773 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.14 | 1309 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.16 | 1103 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.13 | 1018 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.17 | 995 | No protein | - | Nontranslating CDS | |
- | HORVU2Hr1G067250.15 | 924 | No protein | - | Nontranslating CDS |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.