Location
Chromosome chrUn: 5,726,507-5,735,228 reverse strand.
About this gene
This gene has 9 transcripts (splice variants) and 1 paralogue.
Transcripts
.
.
Chromosome chrUn: 5,726,507-5,735,228 reverse strand.
This gene has 9 transcripts (splice variants) and 1 paralogue.
Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | Flags |
---|---|---|---|---|---|---|---|
- | HORVU0Hr1G000990.3 | 7960 | 138aa | HORVU0Hr1G000990.3 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU09 | |
- | HORVU0Hr1G000990.2 | 7955 | 138aa | HORVU0Hr1G000990.2 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU09 | |
- | HORVU0Hr1G000990.6 | 7655 | 139aa | HORVU0Hr1G000990.6 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU08 | |
- | HORVU0Hr1G000990.5 | 7560 | 139aa | HORVU0Hr1G000990.5 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU08 | |
- | HORVU0Hr1G000990.4 | 6932 | 110aa | HORVU0Hr1G000990.4 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287G257 | |
- | HORVU0Hr1G000990.7 | 6352 | 90aa | HORVU0Hr1G000990.7 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU07 | |
- | HORVU0Hr1G000990.8 | 5453 | 90aa | HORVU0Hr1G000990.8 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU07 | |
- | HORVU0Hr1G000990.1 | 2637 | 110aa | HORVU0Hr1G000990.1 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287G257 | |
- | HORVU0Hr1G000990.9 | 1385 | 86aa | HORVU0Hr1G000990.9 | Gene/transcipt that contains an open reading frame (ORF).Protein coding | A0A287DU21 |
.
Ensembl Plants release 50 - February 2021 © EMBL-EBI EMBL-EBI
.
.