Primary_assembly 6H: 511,213,495-511,213,815 reverse strand.
This gene has 1 transcript (splice variant) and 1 orthologue.
- Name
- Transcript ID
- bp
- Protein
- Translation ID
- Biotype
- UniProt
- Flags
Primary_assembly 6H: 511,213,495-511,213,815 reverse strand.
This gene has 1 transcript (splice variant) and 1 orthologue.
.
Click on 'Show details' to display the orthologues for one or more groups of species. Alternatively, click on 'Configure this page' to choose a custom list of species.
Species set | Show details | With 1:1 orthologues | With 1:many orthologues | With many:many orthologues | Without orthologues |
---|---|---|---|---|---|
All (117 species) | 1 | 0 | 0 | 116 | |
Amborellales (1 species) | 0 | 0 | 0 | 1 | |
Chlorophyta (2 species) | 0 | 0 | 0 | 2 | |
Embryophyta (5 species) | 0 | 0 | 0 | 5 | |
Liliopsida (39 species) | 1 | 0 | 0 | 38 | |
Rhodophyta (3 species) | 0 | 0 | 0 | 3 | |
Streptophyta (1 species) | 0 | 0 | 0 | 1 | |
Eudicotyledons (66 species) | 0 | 0 | 0 | 66 |
Species | Type | Orthologue | Target %id | Query %id | GOC Score | WGA Coverage | High Confidence |
---|---|---|---|---|---|---|---|
Brachypodium distachyon | 1-to-1 | Compare Regions (1:30,061,924-30,063,738:1) | 61.90 % | 61.32 % | 0 | n/a | No |
.