peroxin 10 [Source:NCBI gene (formerly Entrezgene);Acc:817175]
Chromosome 2: 11,217,439-11,220,507 reverse strand.
This transcript has 11 exons, is annotated with 19 domains and features and is associated with 289 variant alleles.
This transcript is a product of gene AT2G26350 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags |
|---|---|---|---|---|---|---|---|---|
| PEX10-203 | AT2G26350.1 | 1566 | 381aa | AT2G26350.1 | Protein coding | A0A178VWJ2 Q9SYU4 | - | Ensembl Canonical, |
| PEX10-201 | AT2G26350.2 | 2142 | 326aa | AT2G26350.2 | Protein coding | A0A1P8AYA6 A0A384L7H9 | - | - |
| PEX10-205 | AT2G26350.4 | 2019 | 326aa | AT2G26350.4 | Protein coding | A0A1P8AYA6 A0A384L7H9 | - | - |
| PEX10-202 | AT2G26350.3 | 1932 | 310aa | AT2G26350.3 | Protein coding | A0A1P8AYB2 | - | - |
| PEX10-204 | AT2G26350.5 | 1764 | 325aa | AT2G26350.5 | Protein coding | A0A1P8AY59 | - | - |





![Follow us on Twitter! [twitter logo]](/i/twitter.png)
