histone mono-ubiquitination 2 [Source:NCBI gene (formerly Entrezgene);Acc:841968]
Chromosome 1: 20,609,675-20,612,410 forward strand.
This transcript has 9 exons, is annotated with 17 domains and features and is associated with 154 variant alleles.
This transcript is a product of gene AT1G55250 Show transcript tableHide transcript table
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | UniProt | RefSeq | Flags | 
|---|---|---|---|---|---|---|---|---|
| HUB2-203 | AT1G55250.1 | 2779 | 900aa | AT1G55250.1 | Protein coding  | Q9C895 | - | Ensembl Canonical, | 
| HUB2-201 | AT1G55250.5 | 3254 | 881aa | AT1G55250.5 | Protein coding  | A0A1P8APW2 A0A654EUD4 | - | - | 
| HUB2-202 | AT1G55250.3 | 2992 | 899aa | AT1G55250.3 | Protein coding  | F4I079 | - | - | 
| HUB2-204 | AT1G55250.4 | 1793 | 397aa | AT1G55250.4 | Protein coding  | F4I080 | - | - | 
| HUB2-205 | AT1G55250.2 | 1275 | 383aa | AT1G55250.2 | Protein coding  | A0A178WHT6 | - | - | 


    


![Follow us on Twitter! [twitter logo]](/i/twitter.png)
