Hordeum vulgare subsp. vulgare cultivars
Hordeum vulgare Cultivars
Overview
The barley pangenome comprises 76 wild and domesticated barley accessions, including diverse domesticated germplasm with a focus on genebank accessions from barley’s center of diversity in the Middle East; accessions of barley’s wild progenitor H. vulgare subsp. spontaneum from across that taxon’s geographic range, and cultivars of agronomic or scientific relevance such as Bonus, Foma, and Bowman, three parents of classical mutants.
The pangenome contains >16,000 core pangenes (at least one homologous gene in all 76 genotypes), ~78,000 shell pangenes (absent from at least one genotype but present in at least two), and ~800 genes on average unique to each accession. It has been used to explore allelic diversity at structurally complex loci linked to traits of interest for barley growing and malting.
Assemblies
Genome sequences of each accession were assembled to contig-level from PacBio HiFi accurate long reads and scaffolded with conformation capture sequencing (Hi-C) data to chromosome-scale pseudomolecules.
Annotation
Gene models were annotated using transcriptional evidence and homology. Illumina RNA sequencing (RNA-seq) and PacBio isoform sequencing of five different tissues (embryo, root, shoot, inflorescence, and caryopsis) were generated for 20 accessions. Gene models predicted in these genomes were projected onto the remaining 56 sequence assemblies.
Other Accessions
Golden Promise is a 2-row spring-type historical variety extensively used for malting and whisky production. Recently, its main research interest lies in being the most efficient genotype for genetic transformation in barley. A contiguous reference assembly was produced by integrating Illumina paired-end reads, long mate-pair reads, Dovetail Chicago in vitro proximity ligation libraries, and chromosome conformation capture sequencing (Hi-C), as described in http://dx.doi.org/10.1534/g3.119.401010. Tritex gene annotation was generated by association, as described in https://doi.org/10.6084/m9.figshare.9705125.v3.
TRITEX is actually the reference cultivar Morex with an updated assembly, as described at https://doi.org/10.1186/s13059-019-1899-5. Gene annotation was taken from https://doi.org/10.5447/ipk/2019/8. For clarity, it is shown as a separate strain until the Morex V3 assembly is not published.
References
- Jayakodi, M. et al. (2024). Structural variation in the pangenome of wild and domesticated barley. Nature. [online] DOI: https://doi.org/10.1038/s41586-024-08187-1.
- Schreiber, M. et al. (2020).A genome assembly of the barley “transformation reference” cultivar Golden Promise. G3 Genes|Genomes|Genetics, 10(6), pp. 1823–1827. DOI: https://doi.org/10.1534/g3.119.401010
-
Monat, C. et al. (2019). TRITEX: Chromosome-scale sequence assembly of Triticeae genomes with open-source tools. Genome Biology, 20(1). DOI: https://doi.org/10.1186/s13059-019-1899-5
Mascher, M. (2019-05-09). Pseudomolecules and annotation of the second version of the reference genome sequence assembly of barley cv. Morex [Morex V2].
DOI: https://doi.org/10.5447/ipk/2019/8.
| Cultivar | Scientific name | Ensembl Assembly | Accession | More information |
|---|---|---|---|---|
Hordeum vulgare 10TJ18View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_10TJ18_BPGv2 | GCA_949783005.1 | |
Hordeum vulgare Aizu6View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Aizu6_BPGv2 | GCA_949782985.1 | |
Hordeum vulgare AkashinrikiView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Akashinriki_BPGv2 | GCA_949783095.1 | |
Hordeum vulgare BarkeView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Barke_BPGv2 | GCA_949782835.1 | |
Hordeum vulgare BonusView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Bonus_BPGv2 | GCA_949782845.1 | |
Hordeum vulgare BowmanView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Bowman_BPGv2 | GCA_949783105.1 | |
Hordeum vulgare ChikurinIbarakiView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Chikurin_Ibaraki1_BPGv2 | GCA_949783145.1 | |
Hordeum vulgare FomaView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Foma_BPGv2 | GCA_949783265.1 | |
Hordeum vulgare FT11View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_FT11_B1K_04_12_BPGv2 | GCA_949783205.1 | |
Hordeum vulgare FT144View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_FT144_BPGv2 | GCA_949783175.1 | |
Hordeum vulgare FT262View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_FT262_BPGv2 | GCA_949783245.1 | |
Hordeum vulgare FT286View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_FT286_BPGv2 | GCA_949783225.1 | |
Hordeum vulgare FT333View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_FT333_BPGv2 | GCA_949783255.1 | |
Hordeum vulgare FT628View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_FT628_BPGv2 | GCA_949783215.1 | |
Hordeum vulgare FT67View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_FT67_BPGv2 | GCA_949783155.1 | |
Hordeum vulgare FT880View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_FT880_BPGv2 | GCA_949783125.1 | |
Hordeum vulgare GoldenmelonView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Golden_Melon_BPGv2 | GCA_949783165.1 | |
Hordeum vulgare GoldenPromiseView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Golden_Promise_BPGv2 | GCA_949783185.1 | |
Hordeum vulgare HID055View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HID055_BPGv2 | GCA_951341855.1 | |
Hordeum vulgare HID101View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HID101_BPGv2 | GCA_951341475.1 | |
Hordeum vulgare HID249View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HID249_BPGv2 | GCA_951341515.1 | |
Hordeum vulgare HID357View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HID357_BPGv2 | GCA_951341455.1 | |
Hordeum vulgare HID380View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HID380_BPGv2 | GCA_951341805.1 | |
Hordeum vulgare HockettView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Hockett_BPGv2 | GCA_949783275.1 | |
Hordeum vulgare HOR10096View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_10096_BPGv2 | GCA_949783525.1 | |
Hordeum vulgare HOR10350View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_10350_BPGv2 | GCA_949783515.1 | |
Hordeum vulgare HOR10892View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_10892_BPGv2 | GCA_949783585.1 | |
Hordeum vulgare HOR1168View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_1168_BPGv2 | GCA_949783555.1 | |
Hordeum vulgare HOR12184View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_12184_BPGv2 | GCA_949783505.1 | |
Hordeum vulgare HOR12541View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_12541_BPGv2 | GCA_949783565.1 | |
Hordeum vulgare HOR13594View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_13594_BPGv2 | GCA_949783455.1 | |
Hordeum vulgare HOR13663View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_13663_BPGv2 | GCA_949783385.1 | |
Hordeum vulgare HOR13821View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_13821_BPGv2 | GCA_949783395.1 | |
Hordeum vulgare HOR13942View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_13942_BPGv2 | GCA_949783295.1 | |
Hordeum vulgare HOR14061View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_14061_BPGv2 | GCA_949783355.1 | |
Hordeum vulgare HOR14121View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_14121_BPGv2 | GCA_949783365.1 | |
Hordeum vulgare HOR14273View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_14273_BPGv2 | GCA_949783335.1 | |
Hordeum vulgare HOR1702View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_1702_BPGv2 | GCA_949783535.1 | |
Hordeum vulgare HOR18321View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_18321_BPGv2 | GCA_949783465.1 | |
Hordeum vulgare HOR19184View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_19184_BPGv2 | GCA_949783405.1 | |
Hordeum vulgare HOR21256View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_21256_BPGv2 | GCA_949783305.1 | |
Hordeum vulgare HOR21322View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_21322_BPGv2 | GCA_949783445.1 | |
Hordeum vulgare HOR21595View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_21595_BPGv2 | GCA_949783375.1 | |
Hordeum vulgare HOR21599View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_21599_BPGv2 | GCA_949783435.1 | |
Hordeum vulgare HOR2180View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_2180_BPGv2 | GCA_949783285.1 | |
Hordeum vulgare HOR2779View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_2779_BPGv2 | GCA_949783485.1 | |
Hordeum vulgare HOR2830View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_2830_BPGv2 | GCA_949783545.1 | |
Hordeum vulgare HOR3081View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_3081_BPGv2 | GCA_949783495.1 | |
Hordeum vulgare HOR3365View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_3365_BPGv2 | GCA_949783415.1 | |
Hordeum vulgare HOR3474View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_3474_BPGv2 | GCA_949783475.1 | |
Hordeum vulgare HOR4224View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_4224_BPGv2 | GCA_949783345.1 | |
Hordeum vulgare HOR495View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_495_BPGv2 | GCA_949783425.1 | |
Hordeum vulgare HOR6220View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_6220_BPGv2 | GCA_949783315.1 | |
Hordeum vulgare HOR7172View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_7172_BPGv2 | GCA_949783325.1 | |
Hordeum vulgare HOR7385View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_7385_BPGv2 | GCA_949783575.1 | |
Hordeum vulgare HOR7552View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_7552_BPGv2 | GCA_951815805.1 | |
Hordeum vulgare HOR8117View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_8117_BPGv2 | GCA_951816725.1 | |
Hordeum vulgare HOR8148View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_8148_BPGv2 | GCA_951816905.1 | |
Hordeum vulgare HOR9043View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_9043_BPGv2 | GCA_951817035.1 | |
Hordeum vulgare HOR9972View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_HOR_9972_BPGv2 | GCA_951816845.1 | |
Hordeum vulgare IgriView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_Igri_BPGv2 | GCA_951816695.1 | |
Hordeum vulgare MaximusView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Maximus_BPGv2 | GCA_949783115.1 | |
Hordeum vulgare OUN333View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_OUN333_BPGv2 | GCA_951816885.1 | |
Hordeum vulgare RGTPlanetView example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_RGT_Planet_BPGv2 | GCA_949783135.1 | |
Hordeum vulgare TRITEXView example location | Karyotype and statistics | Hordeum vulgare subsp. vulgare | Morex_V2_scaf | GCA_903813605.1 | |
Hordeum vulgare WBDC078View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_078_BPGv2 | GCA_951816965.1 | |
Hordeum vulgare WBDC103View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_103_BPGv2 | GCA_951817075.1 | |
Hordeum vulgare WBDC133View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_133_BPGv2 | GCA_951816855.1 | |
Hordeum vulgare WBDC184View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_184_BPGv2 | GCA_951816615.1 | |
Hordeum vulgare WBDC199View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_199_BPGv2 | GCA_951816745.1 | |
Hordeum vulgare WBDC207View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_207_BPGv2 | GCA_951816575.1 | |
Hordeum vulgare WBDC237View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_237_BPGv2 | GCA_951816835.1 | |
Hordeum vulgare WBDC348View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_348_BPGv2 | GCA_951817375.1 | |
Hordeum vulgare WBDC349View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_WBDC_349_BPGv2 | GCA_951817435.1 | |
Hordeum vulgare ZDM01467View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Du_Li_Huang_ZDM01467_BPGv2 | GCA_949783235.1 | |
Hordeum vulgare ZDM02064View example location | Karyotype and statistics | Hordeum vulgare | Hvulgare_cv_Chiba_ZDM02064_BPGv2 | GCA_949783195.1 |















































































![Follow us on Twitter! [twitter logo]](/i/twitter.png)
