Statistics on protein trees
The protein tree pipeline is described at the following page.
This page provides a summary of the Ensembl phylogenetic analysis of protein families. The following views are available:- Overview
- Gene tree coverage and Gene QC for each species
- Size of gene trees (split by their root taxon)
- Gene tree nodes, and the inference of speciation / duplication events
Size of the trees (per root node)
| Species | # Trees | % Trees | # Genes | % Genes | Min # genes | Max # genes | Average # genes | Min # species | Max # species | Average # species | Average # genes per species |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eukaryotes (Eukaryota) | 7390 | 2764336 | 2 | 69896 | 374.1 | 2 | 143 | 75.6 | 2.1 | ||
| Animals and Fungi (Opisthokonta) | 160 | 1021 | 2 | 112 | 6.4 | 2 | 5 | 3.6 | 1.3 | ||
| Saccharomyces cerevisiae (Saccharomyces cerevisiae S288C) | 280 | 746 | 2 | 29 | 2.7 | 1 | 1 | 1.0 | 2.6 | ||
| Bilateral animals (Bilateria) | 2317 | 10593 | 2 | 195 | 4.6 | 2 | 4 | 2.8 | 1.4 | ||
| Chordates (Chordata) | 851 | 2186 | 2 | 26 | 2.6 | 2 | 2 | 2.0 | 1.2 | ||
| Human (Homo sapiens) | 818 | 3316 | 2 | 97 | 4.1 | 1 | 1 | 1.0 | 3.7 | ||
| C.savignyi (Ciona savignyi) | 269 | 919 | 2 | 53 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Arthropods and nematodes (Ecdysozoa) | 351 | 1133 | 2 | 138 | 3.2 | 2 | 2 | 2.0 | 1.3 | ||
| Caenorhabditis elegans (Nematode, N2) (Caenorhabditis elegans strain N2) | 1499 | 7692 | 2 | 283 | 5.1 | 1 | 1 | 1.0 | 4.5 | ||
| Drosophila melanogaster - (Fruit fly) (Drosophila melanogaster) | 641 | 2505 | 2 | 55 | 3.9 | 1 | 1 | 1.0 | 3.6 | ||
| Red algae (Rhodophyta) | 327 | 963 | 2 | 15 | 2.9 | 2 | 3 | 2.5 | 1.2 | ||
| Chondrus crispus (Chondrus crispus strain Stackhouse) | 354 | 1430 | 2 | 30 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Bangiophyceae | 193 | 435 | 2 | 7 | 2.3 | 2 | 2 | 2.0 | 1.1 | ||
| Cyanidioschyzon merolae (Cyanidioschyzon merolae strain 10D) | 48 | 123 | 2 | 11 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Galdieria sulphuraria (Galdieria sulphuraria strain 074W) | 160 | 673 | 2 | 43 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Green plants (Viridiplantae) | 1547 | 403835 | 2 | 12437 | 261.0 | 2 | 134 | 73.5 | 2.0 | ||
| Green algae (Chlorophyta) | 185 | 482 | 2 | 19 | 2.6 | 2 | 2 | 2.0 | 1.3 | ||
| Ostreococcus lucimarinus (Ostreococcus lucimarinus CCE9901) | 151 | 369 | 2 | 15 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Chlamydomonas reinhardtii (Chlamydomonas reinhardtii strain CC-503 cw92 mt+) | 931 | 3608 | 2 | 40 | 3.9 | 1 | 1 | 1.0 | 3.9 | ||
| Charophyte/embryophyte group (Streptophytina) | 1600 | 549279 | 2 | 27011 | 343.3 | 2 | 133 | 74.2 | 2.5 | ||
| Land plants (Embryophyta) | 2722 | 837038 | 2 | 9009 | 307.5 | 2 | 132 | 69.9 | 2.7 | ||
| Physcomitrium patens (Physcomitrium patens strain Gransden 2004) | 1025 | 3308 | 2 | 42 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Marchantia polymorpha (Marchantia polymorpha) | 328 | 1353 | 2 | 42 | 4.1 | 1 | 1 | 1.0 | 4.1 | ||
| Vascular plants (Tracheophyta) | 699 | 221126 | 2 | 12621 | 316.3 | 2 | 129 | 59.8 | 2.8 | ||
| Selaginella moellendorffii (Selaginella moellendorffii) | 1551 | 6347 | 2 | 58 | 4.1 | 1 | 1 | 1.0 | 4.1 | ||
| Flowering plants (Magnoliopsida) | 3416 | 692703 | 2 | 7447 | 202.8 | 2 | 129 | 60.4 | 2.3 | ||
| Nymphaea colorata (Nymphaea colorata strain Beijing-Zhang1983) | 792 | 4102 | 2 | 56 | 5.2 | 1 | 1 | 1.0 | 5.2 | ||
| Flowering plants (Magnoliopsida) | 11841 | 401285 | 2 | 5675 | 33.9 | 2 | 126 | 13.6 | 1.6 | ||
| Mesangiospermae | 783 | 20267 | 2 | 1490 | 25.9 | 2 | 53 | 14.8 | 1.5 | ||
| Dioscorea rotundata (Dioscorea cayenensis subsp. rotundata) | 1055 | 4809 | 2 | 50 | 4.6 | 1 | 1 | 1.0 | 4.6 | ||
| Asparagus officinalis (Asparagus officinalis strain DH00/086) | 623 | 2550 | 2 | 51 | 4.1 | 1 | 1 | 1.0 | 4.1 | ||
| commelinids | 391 | 15833 | 2 | 1181 | 40.5 | 2 | 53 | 26.5 | 1.4 | ||
| Poales | 388 | 12161 | 2 | 1397 | 31.3 | 2 | 52 | 16.3 | 1.5 | ||
| Grass family (Poaceae) | 8217 | 232498 | 2 | 1206 | 28.3 | 2 | 50 | 15.4 | 1.6 | ||
| BEP clade (BOP clade) | 1164 | 10920 | 2 | 389 | 9.4 | 2 | 34 | 6.3 | 1.3 | ||
| Pooideae | 1737 | 30098 | 2 | 827 | 17.3 | 2 | 25 | 7.4 | 2.1 | ||
| Brachypodium distachyon (Brachypodium distachyon strain Bd21) | 291 | 810 | 2 | 20 | 2.8 | 1 | 1 | 1.0 | 2.8 | ||
| Triticeae | 1040 | 16503 | 2 | 276 | 15.9 | 2 | 19 | 7.1 | 2.3 | ||
| Triticinae | 7353 | 59054 | 2 | 158 | 8.0 | 2 | 16 | 3.4 | 2.6 | ||
| Triticinae | 146 | 437 | 2 | 28 | 3.0 | 2 | 3 | 2.3 | 1.3 | ||
| Triticum spelta (component D) (Triticum spelta cultivar Spelta (component D)) | 6 | 13 | 2 | 3 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Aegilops tauschii (Aegilops tauschii subsp. strangulata strain AL8/78) | 109 | 553 | 2 | 34 | 5.1 | 1 | 1 | 1.0 | 5.1 | ||
| Triticum turgidum (component U) (Triticum turgidum subsp. durum strain svevo (component U)) | 1 | 3 | 3 | 3 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Triticum | 932 | 2692 | 2 | 19 | 2.9 | 2 | 6 | 2.3 | 1.3 | ||
| Triticum urartu (Triticum urartu strain G1812 (PI428198)) | 352 | 795 | 2 | 7 | 2.3 | 1 | 1 | 1.0 | 2.3 | ||
| Triticum | 738 | 2857 | 2 | 33 | 3.9 | 2 | 5 | 3.0 | 1.3 | ||
| Triticum turgidum (component A) (Triticum turgidum subsp. durum strain svevo (component A)) | 10 | 23 | 2 | 3 | 2.3 | 1 | 1 | 1.0 | 2.3 | ||
| Triticum timopheevii (component A) (Triticum timopheevii (component A)) | 857 | 2875 | 2 | 44 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Triticum dicoccoides (component A) (Triticum dicoccoides strain Zavitan (Atlit2015) (component A)) | 39 | 92 | 2 | 4 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Triticum spelta (component A) (Triticum spelta cultivar Spelta (component A)) | 10 | 24 | 2 | 3 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Triticum aestivum (component A) (Triticum aestivum reference (Chinese spring) cultivar (component A)) | 1 | 2 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Aegilops umbellulata (Aegilops umbellulata) | 83 | 233 | 2 | 12 | 2.8 | 1 | 1 | 1.0 | 2.8 | ||
| Triticum | 439 | 1447 | 2 | 23 | 3.3 | 2 | 5 | 2.3 | 1.4 | ||
| Triticum dicoccoides (component B) (Triticum dicoccoides strain Zavitan (Atlit2015) (component B)) | 71 | 154 | 2 | 4 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Triticum spelta (component B) (Triticum spelta cultivar Spelta (component B)) | 20 | 72 | 2 | 12 | 3.6 | 1 | 1 | 1.0 | 3.6 | ||
| Triticum timopheevii (component B) (Triticum timopheevii (component B)) | 1107 | 3462 | 2 | 44 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Triticum aestivum (component B) (Triticum aestivum reference (Chinese spring) cultivar (component B)) | 1 | 2 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Triticum turgidum (component B) (Triticum turgidum subsp. durum strain svevo (component B)) | 22 | 56 | 2 | 4 | 2.5 | 1 | 1 | 1.0 | 2.5 | ||
| Hordeinae | 7 | 48 | 2 | 29 | 6.9 | 2 | 2 | 2.0 | 3.4 | ||
| Hordeum vulgare (Hordeum vulgare subsp. vulgare cultivar Morex) | 533 | 2994 | 2 | 35 | 5.6 | 1 | 1 | 1.0 | 5.6 | ||
| Secale cereale (Secale cereale) | 22 | 149 | 2 | 30 | 6.8 | 1 | 1 | 1.0 | 6.8 | ||
| Poeae | 173 | 1336 | 2 | 53 | 7.7 | 2 | 6 | 2.4 | 3.2 | ||
| Lolium perenne (Lolium perenne reference strain) | 868 | 2824 | 2 | 47 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| Oats (Avena sativa) | 26 | 150 | 2 | 21 | 5.8 | 2 | 5 | 2.6 | 2.1 | ||
| Oats (Avena sativa) | 19 | 74 | 2 | 28 | 3.9 | 2 | 4 | 2.2 | 1.5 | ||
| Avena sativa Sang (component A) (Avena sativa cultivar sang (component A)) | 1 | 2 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Avena sativa Sang (component U) (Avena sativa cultivar sang (component U)) | 5 | 30 | 2 | 22 | 6.0 | 1 | 1 | 1.0 | 6.0 | ||
| Avena sativa Sang (component C) (Avena sativa cultivar sang (component C)) | 2 | 7 | 2 | 5 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Avena sativa OT3098 (Avena sativa cultivar OT3098) | 1347 | 3896 | 2 | 55 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Oryzinae | 888 | 8536 | 2 | 55 | 9.6 | 2 | 12 | 6.9 | 1.3 | ||
| Oryza | 11876 | 51331 | 2 | 72 | 4.3 | 2 | 11 | 3.6 | 1.1 | ||
| Asian cultivated rice (Oryza sativa) | 180 | 395 | 2 | 9 | 2.2 | 2 | 2 | 2.0 | 1.1 | ||
| Oryza sativa Indica Group (Oryza sativa Indica Group strain 93-11) | 162 | 400 | 2 | 8 | 2.5 | 1 | 1 | 1.0 | 2.5 | ||
| Oryza sativa Japonica Group (Oryza sativa Japonica Group reference (Nipponbare) cultivar) | 240 | 561 | 2 | 13 | 2.3 | 1 | 1 | 1.0 | 2.3 | ||
| Oryza meridionalis (Oryza meridionalis cultivar OR44 (W2112)) | 75 | 161 | 2 | 4 | 2.1 | 1 | 1 | 1.0 | 2.1 | ||
| Oryza glumipatula (Oryza glumipatula) | 24 | 50 | 2 | 3 | 2.1 | 1 | 1 | 1.0 | 2.1 | ||
| Oryza rufipogon (Oryza rufipogon cultivar W1943) | 32 | 65 | 2 | 3 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Oryza brachyantha (Oryza brachyantha cultivar IRGC:101232) | 225 | 570 | 2 | 16 | 2.5 | 1 | 1 | 1.0 | 2.5 | ||
| Oryza punctata (Oryza punctata cultivar IRGC:105690) | 169 | 402 | 2 | 9 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Oryza longistaminata (Oryza longistaminata) | 116 | 244 | 2 | 3 | 2.1 | 1 | 1 | 1.0 | 2.1 | ||
| Oryza glaberrima (Oryza glaberrima cultivar CG14) | 126 | 529 | 2 | 26 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Oryza barthii (Oryza barthii cultivar IRGC:105608) | 38 | 78 | 2 | 3 | 2.1 | 1 | 1 | 1.0 | 2.1 | ||
| Oryza nivara (Oryza nivara cultivar IRGC:100897) | 21 | 47 | 2 | 6 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Leersia perrieri (Leersia perrieri cultivar IRGC:105164) | 168 | 547 | 2 | 49 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| PACMAD clade | 1437 | 9726 | 2 | 44 | 6.8 | 2 | 13 | 3.6 | 1.8 | ||
| Eragrostis | 457 | 2197 | 2 | 40 | 4.8 | 2 | 2 | 2.0 | 2.4 | ||
| Eragrostis curvula (Eragrostis curvula strain Tanganyika) | 1560 | 5129 | 2 | 56 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| Eragrostis tef (Eragrostis tef cultivar Dabbi) | 816 | 2364 | 2 | 36 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Panicoideae | 810 | 4181 | 2 | 46 | 5.2 | 2 | 10 | 3.1 | 1.6 | ||
| Andropogoneae | 356 | 1201 | 2 | 37 | 3.4 | 2 | 6 | 2.3 | 1.4 | ||
| Zea mays (Zea mays strain B73) | 646 | 2274 | 2 | 41 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Fodder cane (Saccharum spontaneum) | 463 | 1134 | 2 | 21 | 2.4 | 2 | 4 | 2.1 | 1.1 | ||
| Saccharum spontaneum (component B) (Saccharum spontaneum strain AP85-441 (component B)) | 27 | 56 | 2 | 4 | 2.1 | 1 | 1 | 1.0 | 2.1 | ||
| Saccharum spontaneum (component D) (Saccharum spontaneum strain AP85-441 (component D)) | 24 | 48 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Saccharum spontaneum (component A) (Saccharum spontaneum strain AP85-441 (component A)) | 21 | 46 | 2 | 3 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Saccharum spontaneum (component C) (Saccharum spontaneum strain AP85-441 (component C)) | 11 | 22 | 2 | 2 | 2.0 | 1 | 1 | 1.0 | 2.0 | ||
| Sorghum bicolor (Sorghum bicolor strain BTx623) | 268 | 827 | 2 | 39 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Paniceae | 832 | 3546 | 2 | 45 | 4.3 | 2 | 5 | 2.4 | 1.8 | ||
| Echinochloa crus-galli (Echinochloa crus-galli reference strain) | 3012 | 10444 | 2 | 48 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Setaria | 510 | 1338 | 2 | 37 | 2.6 | 2 | 2 | 2.0 | 1.3 | ||
| Setaria italica (Setaria italica strain Yugu1) | 71 | 182 | 2 | 11 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Setaria viridis (Setaria viridis strain A10) | 265 | 785 | 2 | 35 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Digitaria exilis (Digitaria exilis strain digitaria_exilis) | 846 | 2015 | 2 | 35 | 2.4 | 1 | 1 | 1.0 | 2.4 | ||
| Panicum hallii HAL2 (Panicum hallii var. hallii reference (HAL2) ecotype) | 209 | 786 | 2 | 54 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Ananas comosus (Ananas comosus strain F153) | 574 | 2196 | 2 | 34 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Musa acuminata (Musa acuminata subsp. malaccensis cultivar Doubled-haploid Pahang (DH-Pahang)) | 156 | 529 | 2 | 45 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| Papaver somniferum (Papaver somniferum strain High Noscapine 1 (HN1)) | 1219 | 3938 | 2 | 31 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Amborella trichopoda (Amborella trichopoda) | 893 | 3561 | 2 | 39 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Pentapetalae | 7098 | 82942 | 2 | 1939 | 11.7 | 2 | 71 | 6.6 | 1.5 | ||
| Asteridae (asterids) | 533 | 3093 | 2 | 38 | 5.8 | 2 | 14 | 3.4 | 1.6 | ||
| Actinidia chinensis (Actinidia chinensis var. chinensis strain Red5) | 73 | 243 | 2 | 23 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| campanulids | 41 | 194 | 2 | 34 | 4.7 | 2 | 4 | 2.5 | 1.8 | ||
| Daucus carota (Daucus carota subsp. sativus strain DH1) | 747 | 3243 | 2 | 49 | 4.3 | 1 | 1 | 1.0 | 4.3 | ||
| Daisy family (Asteraceae) | 577 | 3032 | 2 | 38 | 5.3 | 2 | 3 | 2.3 | 2.3 | ||
| Helianthus annuus (Helianthus annuus cultivar XRQ/B) | 2370 | 11854 | 2 | 54 | 5.0 | 1 | 1 | 1.0 | 5.0 | ||
| Lactuca sativa (Lactuca sativa cultivar Salinas) | 848 | 3780 | 2 | 53 | 4.5 | 1 | 1 | 1.0 | 4.5 | ||
| Cynara cardunculus (Cynara cardunculus var. scolymus) | 183 | 595 | 2 | 36 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| lamiids | 323 | 1646 | 2 | 31 | 5.1 | 2 | 9 | 3.1 | 1.5 | ||
| Coffea canephora (Coffea canephora strain DH200-94) | 177 | 548 | 2 | 17 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Lamiales | 90 | 448 | 2 | 17 | 5.0 | 2 | 3 | 2.5 | 1.9 | ||
| Sesamum indicum (Sesamum indicum strain Zhongzhi No. 13) | 344 | 1920 | 2 | 42 | 5.6 | 1 | 1 | 1.0 | 5.6 | ||
| Oleeae | 350 | 1418 | 2 | 55 | 4.1 | 2 | 2 | 2.0 | 2.0 | ||
| Olea europaea (Olea europaea subsp. europaea variety Farga) | 1061 | 4301 | 2 | 51 | 4.1 | 1 | 1 | 1.0 | 4.1 | ||
| Fraxinus excelsior (Fraxinus excelsior reference strain) | 97 | 209 | 2 | 6 | 2.2 | 1 | 1 | 1.0 | 2.2 | ||
| Solanales | 115 | 695 | 2 | 36 | 6.0 | 2 | 5 | 3.1 | 1.8 | ||
| Ipomoea triloba (Ipomoea triloba strain NCNSP0323) | 326 | 1262 | 2 | 42 | 3.9 | 1 | 1 | 1.0 | 3.9 | ||
| Nightshade family (Solanaceae) | 966 | 7898 | 2 | 50 | 8.2 | 2 | 4 | 2.7 | 3.0 | ||
| Capsicum annuum (Capsicum annuum strain Criollo de Morelos 334) | 495 | 2780 | 2 | 47 | 5.6 | 1 | 1 | 1.0 | 5.6 | ||
| Nicotiana attenuata (Nicotiana attenuata strain UT) | 487 | 3066 | 2 | 42 | 6.3 | 1 | 1 | 1.0 | 6.3 | ||
| Solanum | 400 | 1739 | 2 | 45 | 4.3 | 2 | 2 | 2.0 | 2.2 | ||
| Solanum tuberosum (Solanum tuberosum cultivar DM 1-3 516 R44) | 966 | 6477 | 2 | 57 | 6.7 | 1 | 1 | 1.0 | 6.7 | ||
| Solanum lycopersicum (Solanum lycopersicum strain Heinz 1706) | 357 | 1248 | 2 | 54 | 3.5 | 1 | 1 | 1.0 | 3.5 | ||
| Kalanchoe fedtschenkoi (Kalanchoe fedtschenkoi) | 425 | 1276 | 2 | 57 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| Chenopodiaceae | 467 | 3057 | 2 | 56 | 6.5 | 2 | 2 | 2.0 | 3.3 | ||
| Chenopodium quinoa (Chenopodium quinoa strain PI614886) | 316 | 1704 | 2 | 50 | 5.4 | 1 | 1 | 1.0 | 5.4 | ||
| Beta vulgaris (Beta vulgaris subsp. vulgaris strain KWS2320 DH) | 264 | 886 | 2 | 37 | 3.4 | 1 | 1 | 1.0 | 3.4 | ||
| rosids | 3004 | 23787 | 2 | 1214 | 7.9 | 2 | 49 | 4.4 | 1.7 | ||
| fabids | 1899 | 9766 | 2 | 48 | 5.1 | 2 | 26 | 3.2 | 1.5 | ||
| Rosales | 190 | 816 | 2 | 34 | 4.3 | 2 | 7 | 2.4 | 1.8 | ||
| Cannabis sativa female (Cannabis sativa) | 755 | 3972 | 2 | 50 | 5.3 | 1 | 1 | 1.0 | 5.3 | ||
| Ficus carica (Ficus carica cultivar Dottato) | 1281 | 3643 | 2 | 32 | 2.8 | 1 | 1 | 1.0 | 2.8 | ||
| Rose family (Rosaceae) | 342 | 2749 | 2 | 46 | 8.0 | 2 | 5 | 3.1 | 2.4 | ||
| Rosa chinensis (Rosa chinensis) | 1196 | 3893 | 2 | 35 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| Amygdaloideae | 139 | 915 | 2 | 40 | 6.6 | 2 | 4 | 2.8 | 2.3 | ||
| Malus domestica Golden (Malus domestica strain Golden Delicious) | 318 | 1024 | 2 | 35 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Prunus | 1423 | 6940 | 2 | 55 | 4.9 | 2 | 3 | 2.2 | 2.2 | ||
| Prunus avium (Prunus avium strain Satonishiki) | 1352 | 6881 | 2 | 53 | 5.1 | 1 | 1 | 1.0 | 5.1 | ||
| Prunus persica (Prunus persica strain Lovell) | 60 | 172 | 2 | 25 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Prunus dulcis (Prunus dulcis strain Texas) | 126 | 398 | 2 | 20 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Fagales | 142 | 949 | 2 | 46 | 6.7 | 2 | 4 | 2.5 | 2.5 | ||
| Corylus avellana (Corylus avellana cultivar Tombul) | 201 | 964 | 2 | 40 | 4.8 | 1 | 1 | 1.0 | 4.8 | ||
| Quercus | 1082 | 8620 | 2 | 51 | 8.0 | 2 | 2 | 2.0 | 4.0 | ||
| Quercus suber (Quercus suber reference strain) | 1564 | 6245 | 2 | 50 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Quercus lobata (Quercus lobata) | 193 | 598 | 2 | 35 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Juglans regia (Juglans regia cultivar Chandler) | 171 | 1188 | 2 | 51 | 6.9 | 1 | 1 | 1.0 | 6.9 | ||
| Benincaseae | 597 | 2193 | 2 | 39 | 3.7 | 2 | 3 | 2.6 | 1.4 | ||
| Cucumis | 289 | 987 | 2 | 48 | 3.4 | 2 | 2 | 2.0 | 1.7 | ||
| Cucumis sativus (Cucumis sativus strain 9930) | 60 | 150 | 2 | 8 | 2.5 | 1 | 1 | 1.0 | 2.5 | ||
| Cucumis melo (Cucumis melo) | 706 | 3198 | 2 | 56 | 4.5 | 1 | 1 | 1.0 | 4.5 | ||
| Citrullus lanatus (Citrullus lanatus strain 97103) | 40 | 131 | 2 | 24 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| 50 kb inversion clade | 1083 | 12633 | 2 | 53 | 11.7 | 2 | 18 | 6.5 | 2.0 | ||
| Lupinus angustifolius (Lupinus angustifolius strain Tanjil) | 209 | 626 | 2 | 11 | 3.0 | 1 | 1 | 1.0 | 3.0 | ||
| NPAAA clade | 888 | 7476 | 2 | 57 | 8.4 | 2 | 16 | 3.9 | 2.1 | ||
| IRL clade | 788 | 8064 | 2 | 56 | 10.2 | 2 | 7 | 3.8 | 2.5 | ||
| Fabeae | 854 | 8186 | 2 | 55 | 9.6 | 2 | 5 | 2.8 | 3.4 | ||
| Vicia faba (Vicia faba) | 350 | 1005 | 2 | 21 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Lathyrus sativus (Lathyrus sativus) | 151 | 843 | 2 | 49 | 5.6 | 1 | 1 | 1.0 | 5.6 | ||
| Garden pea (Pisum sativum) | 1141 | 5876 | 2 | 47 | 5.1 | 2 | 3 | 2.1 | 2.5 | ||
| Pisum sativum JI2822 (Pisum sativum JIC_Psat_v1.3) | 51 | 144 | 2 | 15 | 2.8 | 1 | 1 | 1.0 | 2.8 | ||
| Pisum sativum (Pisum sativum cultivar Cameor) | 882 | 3519 | 2 | 40 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Pisum sativum Garden pea (Pisum sativum CAAS_Psat_ZW6_1.0) | 831 | 6604 | 2 | 53 | 7.9 | 1 | 1 | 1.0 | 7.9 | ||
| Trifolieae | 238 | 1160 | 2 | 35 | 4.9 | 2 | 2 | 2.0 | 2.4 | ||
| Medicago truncatula (Medicago truncatula) | 662 | 2148 | 2 | 46 | 3.2 | 1 | 1 | 1.0 | 3.2 | ||
| Trifolium pratense (Trifolium pratense strain Milvus B) | 432 | 1329 | 2 | 36 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Phaseoleae | 929 | 6851 | 2 | 51 | 7.4 | 2 | 9 | 3.1 | 2.4 | ||
| Lablab purpureus Natoba (Lablab purpureus) | 35 | 107 | 2 | 10 | 3.1 | 1 | 1 | 1.0 | 3.1 | ||
| Phaseolus vulgaris (Phaseolus vulgaris strain G19833) | 48 | 265 | 2 | 41 | 5.5 | 1 | 1 | 1.0 | 5.5 | ||
| Sphenostylis stenocarpa (Sphenostylis stenocarpa) | 248 | 939 | 2 | 43 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Cajanus cajan (pigeon pea) - GCA_000340665.1 (Cajanus cajan) | 681 | 5341 | 2 | 52 | 7.8 | 1 | 1 | 1.0 | 7.8 | ||
| Glycine subgen. Soja | 244 | 1156 | 2 | 56 | 4.7 | 2 | 2 | 2.0 | 2.4 | ||
| Glycine soja (Wild soybean) (Glycine soja) | 137 | 1344 | 2 | 46 | 9.8 | 1 | 1 | 1.0 | 9.8 | ||
| Glycine max (Glycine max strain Williams 82) | 189 | 629 | 2 | 51 | 3.3 | 1 | 1 | 1.0 | 3.3 | ||
| Vigna | 159 | 1209 | 2 | 53 | 7.6 | 2 | 3 | 2.1 | 3.7 | ||
| Vigna radiata (Vigna radiata var. radiata strain VC1973A) | 41 | 107 | 2 | 15 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
| Vigna unguiculata (Vigna unguiculata strain IT97K-499-35) | 209 | 830 | 2 | 43 | 4.0 | 1 | 1 | 1.0 | 4.0 | ||
| Vigna angularis (Vigna angularis strain Jingnong 6) | 874 | 5062 | 2 | 52 | 5.8 | 1 | 1 | 1.0 | 5.8 | ||
| Arachis hypogaea (Arachis hypogaea) | 2464 | 13855 | 2 | 56 | 5.6 | 1 | 1 | 1.0 | 5.6 | ||
| Malpighiales | 50 | 211 | 2 | 15 | 4.2 | 2 | 2 | 2.0 | 2.1 | ||
| Manihot esculenta (Manihot esculenta) | 216 | 918 | 2 | 32 | 4.2 | 1 | 1 | 1.0 | 4.2 | ||
| Populus trichocarpa (Populus trichocarpa) | 181 | 687 | 2 | 38 | 3.8 | 1 | 1 | 1.0 | 3.8 | ||
| Vitis vinifera (Vitis vinifera) | 515 | 3976 | 2 | 55 | 7.7 | 1 | 1 | 1.0 | 7.7 | ||
| malvids | 228 | 1344 | 2 | 52 | 5.9 | 2 | 16 | 3.4 | 1.6 | ||
| Sapindales | 40 | 143 | 2 | 12 | 3.6 | 2 | 2 | 2.0 | 1.8 | ||
| Citrus clementina (Citrus x clementina strain Clemenules) | 116 | 334 | 2 | 9 | 2.9 | 1 | 1 | 1.0 | 2.9 | ||
| Pistacia vera (Pistacia vera strain Batoury) | 215 | 531 | 2 | 11 | 2.5 | 1 | 1 | 1.0 | 2.5 | ||
| Mustard family (Brassicaceae) | 2638 | 33159 | 2 | 148 | 12.6 | 2 | 12 | 6.2 | 1.9 | ||
| Eutrema salsugineum (Eutrema salsugineum) | 53 | 303 | 2 | 48 | 5.7 | 1 | 1 | 1.0 | 5.7 | ||
| Camelineae | 450 | 3201 | 2 | 50 | 7.1 | 2 | 6 | 3.6 | 1.8 | ||
| Arabidopsis | 685 | 2832 | 2 | 49 | 4.1 | 2 | 3 | 2.1 | 2.0 | ||
| Arabidopsis halleri (Arabidopsis halleri subsp. gemmifera strain W302) | 266 | 1557 | 2 | 49 | 5.9 | 1 | 1 | 1.0 | 5.9 | ||
| Arabidopsis thaliana (Arabidopsis thaliana strain Columbia) | 52 | 134 | 2 | 9 | 2.6 | 1 | 1 | 1.0 | 2.6 | ||
