Chromosome 7A: 98,525,527-98,529,346 reverse strand.
This gene has 6 transcripts (splice variants), 195 orthologues and 26 paralogues.
| Name | Transcript ID | bp | Protein | Translation ID | Biotype | Flags |
|---|---|---|---|---|---|---|
| - | TRIDC7AG018070.2 | 1288 | 413aa | TRIDC7AG018070.2 | Protein coding | Ensembl Canonical, |
| - | TRIDC7AG018070.5 | 1170 | 390aa | TRIDC7AG018070.5 | Protein coding | - |
| - | TRIDC7AG018070.4 | 1159 | 386aa | TRIDC7AG018070.4 | Protein coding | - |
| - | TRIDC7AG018070.3 | 1058 | 351aa | TRIDC7AG018070.3 | Protein coding | - |
| - | TRIDC7AG018070.1 | 322 | 84aa | TRIDC7AG018070.1 | Protein coding | - |
| - | TRIDC7AG018070.6 | 228 | 75aa | TRIDC7AG018070.6 | Protein coding | - |






![Follow us on Twitter! [twitter logo]](/i/twitter.png)
